| MacDolphins @ MacGregor Downs | ||||||
| Ribbon Count for ordering | ||||||
| Season Summary: 378 ribbons needed for each place | ||||||
| # of | # of | x 2 for | x 3 for # | Total # | ||
| Event | swimmers | age groups | boy/girl | of home | of Ribbons | |
| meets | per place | |||||
| Medley Relay | 4 | 5 | 2 | 3 | 120 | |
| Free Style | 1 | 6 | 2 | 3 | 36 | |
| Back Stroke | 1 | 6 | 2 | 3 | 36 | |
| Breast Stroke | 1 | 6 | 2 | 3 | 36 | |
| Butterfly | 1 | 5 | 2 | 3 | 30 | |
| Free Style Relay | 4 | 5 | 2 | 3 | 120 | |
| Total | 378 | |||||
| Ribbons Needed for Season by Place | ||||||
| 1st Place | 378 | |||||
| 2nd Place | 378 | |||||
| 3rd Place | 378 | |||||
| 4th Place | 378 | |||||
| 5th Place | 378 | |||||
| 6th Place | 378 | |||||
| Total | 2268 | |||||
| Place Ribbons: 126 Ribbons needed for each meet | ||||||
| # of | # of | x 2 for | Total # | |||
| Event | swimmers | age groups | boy/girl | Ribbons | ||
| per place | ||||||
| Medley Relay | 4 | 5 | 2 | 40 | ||
| Free Style | 1 | 6 | 2 | 12 | ||
| Back Stroke | 1 | 6 | 2 | 12 | ||
| Breast Stroke | 1 | 6 | 2 | 12 | ||
| Butterfly | 1 | 5 | 2 | 10 | ||
| Free Style Relay | 4 | 5 | 2 | 40 | ||
| Total | 126 | |||||
| Heat Winner Ribbons: Season = 540 Meet = 180 | 180 per | |||||
| # of | # of | x 2 | # of | # needed | # of | total |
| events | age groups | boy & girl | Heats | per meet | Meets | Needed |
| 6 | 3 | 2 | 5 | 180 | 3 | 540 |
| Participant Ribbons: Season = 1800 Ribbons, Meet = 600 Ribbons | ||||||
| # of | # of | # of | # of | per meet | x 3 | per season |
| Mac | opposing | events | heats | needed | meets | needed |
| Swimmers | swimmers | |||||
| 100 | 100 | 5 | 5 | 600 | 3 | 1800 |
351




