| Position | Name |
| Banquet/ Party Coordinator | V. Anthony |
| Banquet/ Party Coordinator | None |
| Bulletin Board | W. Luihn |
| Co-Chair | E. McSorley |
| Co-Chair | L. Marston |
| Communications (website & email) | E. McSorley |
| Folder Preparation | None |
| Folder Preparation | None |
| Laminated Time Cards | M. Beck |
| Name Tag Maker | None |
| Photographer | T. Beaufort |
| Senior Recognitions | K. Clemmer |
| Speeding Ticket Maker | L. Foernzler |
| Spirit Wear Coordinator | R. Henry |
| Time Reconcilliation & Report Generator | T. Hamrick |
| Trophies and End of Season Pins | L. Thomas |
| Trophies and End of Season Pins | A. Ryden |
| TSA Championship Meet Chair | L. Thomas |
| TSA Championship Meet Chair | L. Foernzler |
| Volunteer Coordinator/Meet Manager | B. Speroff |
| Web Site Admin | M. Walsh |
| 1st Place Judge - 1st Half of Meet | P. Forsyth |
| 1st Place Judge - 2nd Half of Meet | V. Anthony |
| 3rd Place Judge - 1st Half of Meet | D. McDarris |
| 3rd Place Judge - 2nd Half of Meet | D. McDarris |
| 5th Place Judge - 1st Half of Meet | S. Wiemer |
| 5th Place Judge - 2nd Half of Meet | B. Brown |
| Announcer | B. Barringer |
| Clerk of Course - 1st Half of Meet | E. Oddo |
| Clerk of Course - 2nd Half of Meet | S. Grogan |
| Clerk of Course Assistant- 1st Half of Meet | K. Bullard |
| Clerk of Course Assistant- 2nd Half of Meet | C. Macomber |
| Console Monitor - 1st Half of Meet | E. Cullen |
| Console Monitor - 2nd Half of Meet | L. Smedley |
| Folder Stuffing | P. Dorer |
| Folder Stuffing | H. Nystrom |
| Kid Pusher 6 & Under Boys | S. Wyatt |
| Kid Pusher 6 & Under Boys | C. Zadell |
| Kid Pusher 6 & Under Girls | H. Seidel |
| Kid Pusher 6 & Under Girls | G. McGrath |
| Kid Pusher 7-8 Boys | K. Weaver |
| Kid Pusher 7-8 Boys | M. Weaver |
| Kid Pusher 7-8 Girls | B. Walsh |
| Kid Pusher 7-8 Girls | S. Shorten |
| Kid Pusher 9-10 Boys | M. Bowker |
| Kid Pusher 9-10 Girls | K. Najjar |
| Monitor - 11/12 Boys | None |
| Numbering & Swimmer Check In | J. Ballance |
| Pasta Pump-Up Host | W. Luihn |
| Pasta Pump-Up Host | L. Smedley |
| Pizza / Water Server (1) | K. Gillam |
| Pizza / Water Server (2) | M. Zahn |
| Pizza Sales Chairperson | K. Lynch |
| Recorder - 1st Half of Meet | V. Anthony |
| Recorder - 2nd Half of Meet | V. Anthony |
| Ribbon Distributor | M. Helton |
| Ribbon Distributor | M. Beck |
| Ribbon Writer - 1st Half of Meet | P. Dorer |
| Ribbon Writer - 2nd Half of Meet | H. Nystrom |
| Runner - 1st Half of Meet | D. Kemp |
| Runner - 2nd Half of Meet | K. Schoefl |
| Scorer - 1st Half of Meet | H. Brown |
| Scorer - 2nd Half of Meet | H. Brown |
| Starter | L. DeForest |
| Stroke & Turn Judge | K. Clemmer |
| Stroke & Turn Judge | K. Clemmer |
| Stroke & Turn Judge | L. Marston |
| Timer Lane 1 - 1st Half of Meet | L. Cicin |
| Timer Lane 1 - 2nd Half of Meet | L. Epstein |
| Timer Lane 3 - 1st Half of Meet | T. Tuning |
| Timer Lane 3 - 2nd Half of meet | A. Leuth |
| Timer Lane 5 - 1st Half of Meet | K. Lynch |
| Timer Lane 5 - 2nd Half of Meet | G. Fischbein |
| Training & Support | L. Foernzler |
| TSA Representative | C. Wagner |
| TSA Representative | None |
| Tuesday Morning Snacks & Spirit Signs | K. Simpson |
| Wacky Wednesday | L. Gorman |
| Wacky Wednesday | L. Gorman |
| Wacky Wednesday | J. Reese |
| Wacky Wednesday | J. Reese |
2,685









