Opponent
The MacDolphins will visit Highcroft on Tuesday, July 6th.
| Pool Length | 25 Yards (6 Lanes) |
| Address | 5107 Highcroft Dr. Cary, NC 27519 |
| Home Phone | (919) 234-9112 |
| Notes | Take Greenhope School Road from Highway 55. Highcroft Drive is approx. 1 mile on left. |
| Google Maps | View Map |
| MapQuest | View Map |
Volunteers
TBD
Scratch List
| Name | Swimmer Label |
| E. Barringer | 1000 |
| A. Bowser | 1600 |
| J. Bullard | 1200 |
| B. Burns | 0000 |
| R. Burns | 1201 |
| C. Byerley | 0800 |
| R. Byerley | 0600 |
| A. Chandler | 0601 |
| H. Chandler | |
| M. Cheek | 1203 |
| K. Coonrod | 0602 |
| C. Diaz | 1504 |
| D. Diaz | 1402 |
| J. Diaz | 0907 |
| W. Dorer | 1205 |
| M. Eriksson | 1403 |
| M. Eriksson | 1601 |
| S. Fischbein | 1206 |
| P. Forsyth | 1105 |
| S. Gillam | 0803 |
| G. Goetz | 0804 |
| H. Goetz | 1404 |
| B. Grogan | 1505 |
| A. Harvey | 0709 |
| B. Harvey | 0505 |
| E. Helms | 0604 |
| S. Helms | 0618 |
| A. Helton | 1208 |
| E. Helton | 0710 |
| C. Henry | 0910 |
| D. Johnson | 1507 |
| J. Johnson | 0806 |
| R. Johnson | 1209 |
| K. Kemp | 0605 |
| A. Kennedy | 0606 |
| M. Kennedy | 0607 |
| C. Ley | 0712 |
| H. Ley | 0507 |
| L. Ley | 0609 |
| C. Livolsi | 0508 |
| A. Luihn | 1210 |
| J. Luihn | 1304 |
| H. Macomber | 0713 |
| S. Macomber | 1006 |
| A. Malik | 0911 |
| H. Malik | 0807 |
| R. Marston | 1211 |
| E. McCoy | 1007 |
| M. McCoy | 1212 |
| A. McDarris | 1213 |
| M. McGrath | 0610 |
| D. Murray | 0716 |
| K. Murray | 0611 |
| K. Murray | 0612 |
| E. Najjar | 1406 |
| E. Nystrom | 1603 |
| A. Ryden | 0614 |
| I. Schoefl | 1217 |
| T. Schoefl | 1009 |
| J. Seidel | 0511 |
| B. Sheshadri | 0808 |
| K. Sheshadri | 0615 |
| A. Shorten | 1218 |
| G. Shorten | 1011 |
| S. Shorten | 0809 |
| Z. Taylor | 1111 |
| C. Thomas | 1408 |
| C. Thomas | 1509 |
| E. Volpe | 0811 |
| S. Volpe | 0616 |
| C. Wagner | 1409 |
| K. Wagner | 1604 |
| M. Weaver | 1221 |
| R. Weaver | 0722 |
| S. Williford | 0515 |
| M. Woodard | 0813 |
| W. Woodard | 0516 |
| T. Wyatt | 0517 |
| C. Zadell | 0518 |
| C. Zadell | 0915 |
| K. Zadell | 1110 |
| A. Zahn | 0814 |
| H. Zahn | 0815 |
83 swimmer(s) found.
| Name | Swimmer Label | Stroke |
| G. Seidel | 1010 | Medley Relay |
| T. Wiemer | 0514 | Breaststroke |
2 swimmer(s) found.
2,415









