Opponent
The MacDolphins will host Glenridge on Tuesday, June 29th.
| Pool Length | 25 Yards (5 Lanes) |
| Address | 101 Autumngate Drive Cary, NC 27518 |
| Home Phone | 919-387-9410 |
| Notes | Located in southern Cary. Go S on Kildaire Farm Rd; after you cross Penny Road, go approx. 1/2 mile, and the entrance to Glenridge will be on your left (Autumngate Dr). The pool is on your immediate left as you enter the neighborhood. From Holly Springs - go North on Kildaire Farm Rd; after you cross over Ten-Ten Rd, the entrance to Glenridge will be approx. 1/4 mile on your right. |
| Google Maps | View Map |
| MapQuest | View Map |
Volunteers
TBD
Scratch List
| Name | Swimmer Label |
| B. Ballance | 1100 |
| E. Barringer | 1000 |
| B. Bartelt | 0500 |
| M. Bartelt | 0501 |
| N. Brown | 0704 |
| W. Brown | 0502 |
| B. Burns | 0000 |
| R. Burns | 1201 |
| A. Chandler | 0601 |
| H. Chandler | |
| M. Cheek | 1203 |
| K. Coonrod | 0602 |
| C. Diaz | 1504 |
| D. Diaz | 1402 |
| S. Fischbein | 1206 |
| G. Goetz | 0804 |
| H. Goetz | 1404 |
| C. Gurganus | 1405 |
| A. Harvey | 0709 |
| B. Harvey | 0505 |
| C. Henry | 0910 |
| D. Johnson | 1507 |
| J. Johnson | 0806 |
| R. Johnson | 1209 |
| J. Kemeny | 0506 |
| K. Kemp | 0605 |
| A. Kennedy | 0606 |
| M. Kennedy | 0607 |
| B. Leuth | 1411 |
| A. Luihn | 1210 |
| J. Luihn | 1304 |
| H. Macomber | 0713 |
| A. Malik | 0911 |
| H. Malik | 0807 |
| E. McCoy | 1007 |
| A. McDarris | 1213 |
| A. Nuckols | 1407 |
| A. Nuckols | 1602 |
| E. Nystrom | 1603 |
| W. Reese | 0510 |
| W. Reese | 0719 |
| B. Sheshadri | 0808 |
| K. Sheshadri | 0615 |
| K. Smedley | 1219 |
| C. Thomas | 1408 |
| C. Thomas | 1509 |
| J. Tuning | 0720 |
| E. Volpe | 0811 |
| S. Volpe | 0616 |
| R. Weaver | 0722 |
| S. Williford | 0515 |
| M. Woodard | 0813 |
| W. Woodard | 0516 |
53 swimmer(s) found.
| Name | Swimmer Label | Stroke |
| J. Bullard | 1200 | Breaststroke |
| J. Bullard | 1200 | Butterfly |
| D. Cicin | 0706 | Butterfly |
| D. Cicin | 0706 | Freestyle Relay |
| G. Cicin | 0801 | Butterfly |
| G. Cicin | 0801 | Freestyle Relay |
| J. Cicin | 0903 | Butterfly |
| J. Cicin | 0903 | Freestyle Relay |
| I. Schoefl | 1217 | Butterfly |
| I. Schoefl | 1217 | Freestyle Relay |
| T. Schoefl | 1009 | Butterfly |
| T. Schoefl | 1009 | Freestyle Relay |
| G. Seidel | 1010 | Medley Relay |
7 swimmer(s) found.
2,814









