| Position | Name |
| Banquet/ Party Coordinator | Virginia Anthony |
| Banquet/ Party Coordinator | None |
| Bulletin Board | Wendy Luihn |
| Co-Chair | Ellen McSorley |
| Co-Chair | Laurie Marston |
| Communications (website & email) | Ellen McSorley |
| Folder Preparation | None |
| Folder Preparation | None |
| Laminated Time Cards | Miriam Beck |
| Name Tag Maker | None |
| Photographer | Todd Beaufort |
| Senior Recognitions | Karen Clemmer |
| Speeding Ticket Maker | Lori Foernzler |
| Spirit Wear Coordinator | Regina Henry |
| Time Reconcilliation & Report Generator | Terri Hamrick |
| Trophies and End of Season Pins | Lynn Thomas |
| Trophies and End of Season Pins | Ashley Ryden |
| TSA Championship Meet Chair | Lynn Thomas |
| TSA Championship Meet Chair | Lori Foernzler |
| Volunteer Coordinator/Meet Manager | Beverly Speroff |
| Web Site Admin | Mike Walsh |
| 1st Place Judge - 1st Half of Meet | Peggy Forsyth |
| 1st Place Judge - 2nd Half of Meet | Virginia Anthony |
| 3rd Place Judge - 1st Half of Meet | Andy Goetz |
| 3rd Place Judge - 2nd Half of Meet | Andy Goetz |
| 5th Place Judge - 1st Half of Meet | Susan Wiemer |
| 5th Place Judge - 2nd Half of Meet | Christina Burns |
| Announcer | Brent Barringer |
| Clerk of Course - 1st Half of Meet | Elena Oddo |
| Clerk of Course - 2nd Half of Meet | Susan Bowser |
| Clerk of Course Assistant- 1st Half of Meet | Christine Macomber |
| Clerk of Course Assistant- 2nd Half of Meet | Christine Macomber |
| Console Monitor - 1st Half of Meet | Chris and Wendy Kennedy |
| Console Monitor - 2nd Half of Meet | Kacie Gillam |
| Folder Stuffing | Peg Dorer |
| Folder Stuffing | Howard Nystrom |
| Kid Pusher 6 & Under Boys | Christina Zadell |
| Kid Pusher 6 & Under Boys | Geri McGrath |
| Kid Pusher 6 & Under Girls | Stephanie Wyatt |
| Kid Pusher 6 & Under Girls | Hope Seidel |
| Kid Pusher 7-8 Boys | Janet Ley |
| Kid Pusher 7-8 Boys | Melonie Ladd |
| Kid Pusher 7-8 Girls | Susan Shorten |
| Kid Pusher 7-8 Girls | Beth Byerley |
| Kid Pusher 9-10 Boys | Marti Bowker |
| Kid Pusher 9-10 Girls | Karen Najjar |
| Monitor - 11/12 Boys | None |
| Numbering & Swimmer Check In | Ashley Ryden |
| Pasta Pump-Up Host | Cindy Wagner |
| Pasta Pump-Up Host | Susan Eriksson |
| Pasta Pump-Up Host | Susan Bowser |
| Pizza / Water Server (1) | Michele Weaver |
| Pizza / Water Server (2) | Kelley Simpson |
| Pizza Sales Chairperson | Kathy Lynch |
| Recorder - 1st Half of Meet | Virginia Anthony |
| Recorder - 2nd Half of Meet | Virginia Anthony |
| Ribbon Distributor | Steve Coonrod |
| Ribbon Distributor | Bob Denton |
| Ribbon Writer - 1st Half of Meet | Mary Beth Helton |
| Ribbon Writer - 2nd Half of Meet | Emily Cullen |
| Runner - 1st Half of Meet | Georgi Murray |
| Runner - 2nd Half of Meet | Cory Johnson |
| Scorer - 1st Half of Meet | Sally Grogan |
| Scorer - 2nd Half of Meet | Sally Grogan |
| Starter | Lani DeForest |
| Stroke & Turn Judge | Karen Clemmer |
| Stroke & Turn Judge | Karen Clemmer |
| Stroke & Turn Judge | Susan Eriksson |
| Timer Lane 1 - 1st Half of Meet | Kosima Schoefl |
| Timer Lane 1 - 2nd Half of Meet | Leslie Epstein |
| Timer Lane 3 - 1st Half of Meet | Tom Tuning |
| Timer Lane 3 - 2nd Half of meet | Gary Fischbein |
| Timer Lane 5 - 1st Half of Meet | Kathy Lynch |
| Timer Lane 5 - 2nd Half of Meet | Kelly Nuckols |
| Training & Support | Lori Foernzler |
| TSA Representative | Cindy Wagner |
| TSA Representative | Kevin Styers |
| Tuesday Morning Snacks & Spirit Signs | Laura Tuning |
| Wacky Wednesday | Jennifer Reese |
| Wacky Wednesday | Miriam Beck |
| Wacky Wednesday | Melonie Ladd |
| Wacky Wednesday | Donna Kemp |
2,544









