Opponent
The MacDolphins will host Scotts Mill on Tuesday, July 7th at MacGregor Downs.
| Pool Length | 25 Yards (8 Lanes) |
| Address | 201 Scotts Ridge Trail Apex, NC 27502 |
| Contact Name | Carol Medins |
| Email Address | cmmedins@bellsouth.net |
| Notes | Get on NC 55 and head toward Apex. Turn South on Salem St. (away from downtown Apex). Go apx. 1.5 miles and turn right on Apex BBQ Rd. Enter the Scotts Mill subdivision on the right apx. 3/4 mile down the road. |
Volunteers
MDCC vs Scotts Mill 2009-07-07 - last updated on 2009-07-19Scratch List
| Name | Swimmer Label |
| C. Agraz | 1500 |
| J. Agraz | 1501 |
| W. Agraz | 1100 |
| E. Albritton | 1200 |
| D. Bowker | 0901 |
| D. Bowker | 0801 |
| D. Bowker | 1102 |
| A. Bowser | 1600 |
| C. Byerley | 0802 |
| J. Clayton | 0704 |
| Z. Coonrod | 0705 |
| B. Cullen | 0803 |
| W. Dorer | 1206 |
| J. Epstein | 0905 |
| M. Epstein | 1107 |
| M. Eriksson | 1403 |
| J. Fornabaio | 1508 |
| N. Fornabaio | 1300 |
| P. Forsyth | 1108 |
| P. Gillam | 0909 |
| S. Gillam | 0604 |
| G. Goetz | 0805 |
| H. Goetz | 1404 |
| M. Goetz | 1207 |
| P. Gorman | 0615 |
| B. Gurganus | 1511 |
| C. Gurganus | 1405 |
| P. Gurganus | 0910 |
| E. Hager | 1002 |
| A. Helton | 1003 |
| E. Helton | 0519 |
| D. Johnson | 1304 |
| J. Johnson | 0606 |
| R. Johnson | 1004 |
| D. Kay | 0911 |
| E. Kay | 0712 |
| A. Luihn | 1211 |
| J. Luihn | 1305 |
| M. Martinez | 1410 |
| E. McCoy | 1009 |
| M. McCoy | 1212 |
| A. McDarris | 1217 |
| H. Simpson | 1111 |
| N. Smedley | 1306 |
| M. Stephenson | 1016 |
| M. Tuning | 1018 |
| B. Wagner | 1514 |
| C. Wagner | 1215 |
| K. Wagner | 1605 |
| T. Wiemer | 0513 |
| M. Wilson | 1409 |
| M. Woodard | 0812 |
| W. Woodard | 0514 |
| C. Zadell | 0515 |
| C. Zadell | 0721 |
| K. Zadell | 0915 |
| A. Zahn | 0814 |
| H. Zahn | 0815 |
58 swimmer(s) found.
| Name | Swimmer Label | Stroke |
| D. Cicin | 0702 | Freestyle Relay |
| J. Cicin | 0703 | Freestyle Relay |
| A. Denton | 1001 | Butterfly |
| A. Denton | 1001 | Freestyle Relay |
| M. Denton | 1204 | Butterfly |
| M. Denton | 1204 | Freestyle Relay |
| C. DiPangrazio | 1106 | Butterfly |
| C. DiPangrazio | 1106 | Freestyle Relay |
| D. DiPangrazio | 0708 | Butterfly |
| D. DiPangrazio | 0708 | Freestyle Relay |
| S. DiPangrazio | 0804 | Butterfly |
| S. DiPangrazio | 0804 | Freestyle Relay |
| T. DiPangrazio | 1205 | Butterfly |
| T. DiPangrazio | 1205 | Freestyle Relay |
| N. Galletta | 0908 | Butterfly |
| N. Galletta | 0908 | Individual Medley |
| N. Galletta | 0908 | Freestyle Relay |
| T. Galletta | 0709 | Butterfly |
| T. Galletta | 0709 | Individual Medley |
| T. Galletta | 0709 | Freestyle Relay |
10 swimmer(s) found.
2,802









