The MacDolphins will visit Deveraux on Tuesday, July 21st.
Volunteers
MDCC vs Devereaux 2009-07-21 - last updated on 2009-07-19Scratch List
| Team Name | Devil Rays |
| Club or Pool Name | Devereaux |
| Pool Length | 25 Meters (6 Lanes) |
| Address | 500 Wakehurst Drive Cary, NC 27519 |
| Primary Phone |
| Name | Swimmer Label |
| E. Albritton | 1200 |
| J. Blair | 1503 |
| A. Bowser | 1600 |
| J. Bullard | 1201 |
| D. Cicin | 0702 |
| G. Cicin | 0600 |
| J. Cicin | 0703 |
| J. Clayton | 0704 |
| Z. Coonrod | 0705 |
| C. Cullen | 0601 |
| W. DeForest | 1507 |
| W. Dorer | 1206 |
| J. Fornabaio | 1508 |
| N. Fornabaio | 1300 |
| P. Gillam | 0909 |
| T. Graham | 1301 |
| L. Grove | 0605 |
| A. Helton | 1003 |
| C. Henry | 0711 |
| E. Kay | 0712 |
| B. Leuth | 1006 |
| N. Leuth | 1210 |
| A. Luihn | 1211 |
| J. Luihn | 1305 |
| A. Malik | 0713 |
| H. Malik | 0607 |
| A. McDarris | 1217 |
| K. Smedley | 1015 |
| N. Smedley | 1306 |
| C. Sutton | 0914 |
| M. Sutton | 1307 |
| C. Thomas | 1513 |
| R. Wangen | 1113 |
| T. Wiemer | 0513 |
| J. Wilkes | 1408 |
| M. Woodard | 0812 |
| W. Woodard | 0514 |
| C. Zadell | 0515 |
| C. Zadell | 0721 |
| K. Zadell | 0915 |
40 swimmer(s) found.
| Name | Swimmer Label | Stroke |
| A. Denton | 1001 | Butterfly |
| A. Denton | 1001 | Freestyle Relay |
| M. Denton | 1204 | Butterfly |
| M. Denton | 1204 | Freestyle Relay |
| C. DiPangrazio | 1106 | Butterfly |
| C. DiPangrazio | 1106 | Freestyle Relay |
| D. DiPangrazio | 0708 | Butterfly |
| D. DiPangrazio | 0708 | Freestyle Relay |
| S. DiPangrazio | 0804 | Butterfly |
| S. DiPangrazio | 0804 | Freestyle Relay |
| T. DiPangrazio | 1205 | Butterfly |
| T. DiPangrazio | 1205 | Freestyle Relay |
| A. Hager | 0710 | Butterfly |
| A. Hager | 0710 | Freestyle Relay |
| E. Hager | 1002 | Butterfly |
| E. Hager | 1002 | Freestyle Relay |
| G. Seidel | 0809 | Butterfly |
| G. Seidel | 0809 | Individual Medley |
| G. Seidel | 0809 | Freestyle Relay |
| M. Tuning | 1018 | Backstroke |
| M. Tuning | 1018 | Breaststroke |
| M. Tuning | 1018 | Butterfly |
| M. Tuning | 1018 | Freestyle Relay |
| M. Tuning | 1018 | Medley Relay |
10 swimmer(s) found.
2,618









