Opponent
The MacDolphins will host Cary Park on Tuesday, July 14th at MacGregor Downs.
| Pool Length | 25 Yards (6 Lanes) |
| Address | 5353 Cary Glen Blvd Cary, NC 27519 |
| Home Phone | 919-460-7720 |
| Email Address | caryparkswimteam@gmail.com |
| Notes | Head west on Carpenter Firestation Road from the intersection of it and Highway 55 (between the Texaco and the Amoco). Turn left onto Cary Glen Blvd (about 1.3 miles from 55 intersection). Take Cary Glen Blvd to the traffic circle. Go 3/4 of the way around the traffic circle - turn right to get into the club parking lot. |
Volunteers
MDCC vs Cary Park 2009-07-14 - last updated on 2009-07-19Scratch List
| Name | Swimmer Label |
| E. Albritton | 1200 |
| J. Anthony | 1502 |
| G. Baker | 1101 |
| D. Bowker | 1102 |
| E. Brown | 1504 |
| J. Clayton | 0704 |
| Z. Coonrod | 0705 |
| W. Dorer | 1206 |
| M. Eriksson | 1601 |
| J. Fornabaio | 1508 |
| N. Fornabaio | 1300 |
| G. Goetz | 0805 |
| H. Goetz | 1404 |
| M. Goetz | 1207 |
| A. Graham | 1208 |
| T. Graham | 1301 |
| B. Gurganus | 1511 |
| C. Gurganus | 1405 |
| P. Gurganus | 0910 |
| A. Helton | 1003 |
| C. Henry | 0711 |
| A. Luihn | 1211 |
| J. Luihn | 1305 |
| A. McDarris | 1217 |
| O. Mulqueen | 0506 |
| G. Norris | 1109 |
| A. Shorten | 1014 |
| G. Shorten | 0810 |
| S. Shorten | 0610 |
| H. Simpson | 1111 |
| S. Simpson | 0718 |
| K. Smedley | 1015 |
| N. Smedley | 1306 |
| M. Sutton | 1307 |
| J. Tuning | 0719 |
| K. Tuning | 1017 |
| M. Tuning | 1018 |
| A. Zahn | 0814 |
| H. Zahn | 0815 |
39 swimmer(s) found.
| Name | Swimmer Label | Stroke |
| D. Cicin | 0702 | Freestyle Relay |
| D. Cicin | 0702 | Butterfly |
| J. Cicin | 0703 | Freestyle Relay |
| J. Cicin | 0703 | Butterfly |
| A. Denton | 1001 | Butterfly |
| A. Denton | 1001 | Freestyle Relay |
| M. Denton | 1204 | Butterfly |
| M. Denton | 1204 | Freestyle Relay |
| C. DiPangrazio | 1106 | Butterfly |
| C. DiPangrazio | 1106 | Freestyle Relay |
| D. DiPangrazio | 0708 | Butterfly |
| D. DiPangrazio | 0708 | Freestyle Relay |
| S. DiPangrazio | 0804 | Butterfly |
| S. DiPangrazio | 0804 | Freestyle Relay |
| T. DiPangrazio | 1205 | Butterfly |
| T. DiPangrazio | 1205 | Freestyle Relay |
| A. Hager | 0710 | Butterfly |
| A. Hager | 0710 | Freestyle Relay |
| E. Hager | 1002 | Butterfly |
| E. Hager | 1002 | Freestyle Relay |
| M. McCoy | 1212 | Freestyle |
| M. McCoy | 1212 | Backstroke |
| M. McCoy | 1212 | Medley Relay |
| G. Seidel | 0809 | Medley Relay |
| G. Seidel | 0809 | Butterfly |
| C. Thomas | 1214 | Freestyle |
| C. Thomas | 1214 | Medley Relay |
| S. Walsh | 1216 | Freestyle |
| S. Walsh | 1216 | Medley Relay |
| M. Woodard | 0812 | Breaststroke |
| M. Woodard | 0812 | Butterfly |
| M. Woodard | 0812 | Freestyle Relay |
15 swimmer(s) found.
2,163









