
Opponent
The MacDolphins will visit Apex on Tuesday, June 16th.
| Pool Length | 25 Yards (6 Lanes) |
| Address | 301 Holleman Street Apex, NC 27502 |
| Home Phone | 919-362-0319 |
| Notes | From US 64 heading West to Jordan Lake get off US 64 at NC 55 Turn Left onto NC55, head to APEX.- Pass 1 traffic light road is renamed W Williams ST pass Post Office on Right, travel apx. 200 YDS turn Left on to UPCHURCH ST. Pool is on right apx. 100 yards. |
Volunteers
MDCC vs Apex 2009-06-16 - last updated on 2009-07-19Scratch List
| Name | Swimmer Label |
| E. Albritton | 1200 |
| G. Baker | 1101 |
| E. Barringer | 0800 |
| M. Bartelt | 0501 |
| D. Bowker | 0801 |
| D. Bowker | 1102 |
| N. Brown | 0518 |
| P. Brown | 1505 |
| W. Brown | 0503 |
| J. Chapman | 1103 |
| M. Chapman | 1000 |
| J. Clayton | 0704 |
| C. Cullen | 0601 |
| K. DeForest | 1402 |
| W. DeForest | 1507 |
| W. Dorer | 1206 |
| N. Fornabaio | 1300 |
| P. Gillam | 0909 |
| S. Gillam | 0604 |
| G. Goetz | 0805 |
| H. Goetz | 1404 |
| M. Goetz | 1207 |
| P. Gorman | 0615 |
| T. Graham | 1301 |
| B. Grogan | 1510 |
| C. Gurganus | 1405 |
| D. Ladd | 0912 |
| J. Ladd | 0504 |
| V. Ladd | |
| M. McCoy | 1212 |
| A. McDarris | 1217 |
| C. Oddo | 0516 |
| I. Schoefl | 1013 |
| T. Schoefl | 0808 |
| A. Shorten | 1014 |
| G. Shorten | 0810 |
| S. Shorten | 0610 |
| M. Stephenson | 1603 |
| C. Sutton | 0914 |
| M. Sutton | 1307 |
| M. Tuning | 1018 |
| R. Wangen | 1113 |
| A. Wiemer | 0720 |
| T. Wiemer | 0513 |
| J. Wilkes | 1408 |
| M. Woodard | 0812 |
| W. Woodard | 0514 |
47 swimmer(s) found.
| Name | Swimmer Label | Stroke |
| No swimmers found. | ||
0 swimmer(s) found.
2,382









