| POSITION | VOLUNTEER | PHONE # | EMAIL ADDRESS |
| MEET MANAGER | Tracey Boddie/Bev Speroff | 467-7943 | tfboddie@nc.rr.com |
| ANNOUNCER | Pete Bowser | 362-5450 | |
| KID PUSHERS: | |||
| BOYS 6 & UNDER | 1)Kelly Weaver | 656-7177 | Kelly.weaver@valueoptions.com |
| 2)Liz Paitsel | 461-9728 | lizpaitsel@aol.com | |
| GIRLS 6 & UNDER | 1)Mary Zahn | 467-7740 | MTZAHN@bellsouth.net |
| 2)Laura Usher | 362-1568 | busher@nc.rr.com | |
| BOYS 7 & 8 | 1)Regina Henry | 469-5080 | regina@nc.rr.com |
| 2)M. Stephenson | 467-3317 | rstephenson6@nc.rr.com | |
| GIRLS 7 & 8 | 1)Hope Seidel | 851-1412 | hseidel@nc.rr.com |
| 2)Amy Jones | 387-2023 | grayamy@bellsouth.net | |
| BOYS 9 & 10 | 1)Christina Zadell | 363-3455 | Christina_Zadell@msn.com |
| GIRLS 9 & 10 | 1)Karen Najjar | ||
| POSITION | VOLUNTEER | PHONE # | EMAIL ADDRESS |
| STARTER | Bob Ostrom | 465-0083 | BobOstromstudio@yahoo.com |
| TIMERS: | |||
| 1 | Laneta Dorflinger | 469-6062 | ldorflinger@nc.rr.com |
| 2 | Dave Johnson | 362-1593 | DaveCory.J@yahoo.com |
| 3 | Cindy Wagner | 380-7603 | CWagner5@aol.com |
| 4 | Brenda Cullen | 463-0077 | brenda.s@att.net |
| 5 | Chuck Nuckols | 772-5155 | chuck.nuckols@kimley-horn.com |
| 6 | Sally Cortina | ||
| Data Entry | Terri Hamrick/Agraz | 460-0444 | losagraz@nc.rr.com |
| Numbers | Kimmie Kenny | ||
| Dori McDaris | |||
2,800









