| Responsibility | Name | Phone # | Email Address | |
| Meet Manager | Tracey Boddie/Beverly Speroff | |||
| TSA Representative | Peggy Forsyth/Marti Bowker | |||
| Annoucer | Ann Robinson | |||
| Kid Pushers: | ||||
| Boys 6 & Under | 1 | Kelly Weaver | 656-7177 | Kelly.Weaver@valueoptions.com |
| 2 | Liz Paitsel | 561-9728 | lizpaitsel@aol.com | |
| Girls 6 & Under | 1 | Kaci Gillam | 367-9132 | klgillam@nc.rr.com |
| 2 | Beth Byerley | 469-1099 | bethbyerley@bellsouth.com | |
| Boys 7 & 8 | 1 | Marcia Stephenson | 467-3317 | rstephenson6@nc.rr.com |
| 2 | Regina Henry | 469-5080 | regina@nc.rr.com | |
| Girls 7 & 8 | 1 | Hope Seidel | 270-6372 | hseidel@nc.rr.com |
| 2 | Brenda Weis | |||
| Boys 9 & 10 | 1 | Christina Zadell | 363-3455 | Christina_Zadell@msn.com |
| Girls 9 & 10 | 1 | Karen Najjar | 387-4834 | |
| Clerk of Course | 1 | Lisa Byrd | 247-3315 | signsnowrtp@gmail.com |
| 2 | Kellie Wilson | |||
| Starter | Bill DeForest | 234-9564 | ||
| Stroke & Turn | Clemmers/Marston/Eriksson | |||
| Timers: | ||||
| 1 (1st half of meet) | Dave Johnson | 362-1593 | DaveCoryJ@yahoo.com | |
| 3 (1st half of meet) | Chris Burns | 795-7982 | 4kidsnotime@bellsouth.net | |
| 5 (1st half of meet) | Linda Pelnik | 303-4470 | Lpelnik@bellsouth.net | |
| 1 ((2nd half of meet) | Laneta Dorflinger | 469-6062 | ldorflinger@nc.rr.com | |
| 3 (2nd half of meet) | Brian LePage | 468-1007 | lbLepage@earthlink.net | |
| 5 (2nd half of meet) | Carol Rossa | rossabelle@aol.com | ||
| Head Timer 1st | Lisa Augsburg | |||
| Head Timer 2nd | Bob Sarubbi | |||
| Place Judges: | ||||
| 1st Place | Sally Cortina | 388-0628 | swcortina@nc.rr.com | |
| 3rd Place | Susan Bowser | |||
| 5th Place | Kelly Norris | 468-2493 | KellyNorris@bellsouth.net | |
| Recorder | Susan Hager | 624-1741 | susanhager@bellsouth.net | |
| Heat Winner Ribbons | Janice Layne | 465-0361 | fastlayne@nc.rr.com | |
| Ribbon Helper | Frank Layne | 465-0361 | fastlayne@nc.rr.com | |
| Runner | Richard Robinson | 762-9024 | rrobinson42@nc.rr.com | |
| Scorer | Debbie Fox | 380-9781 | sdbpfox@earthlink.net | |
| Ribbon Writer | 1 | Pam Taylor | 467-4008 | pamt@nortel.com |
| 2 | Mary Gurgauus | 367-9357 | mgurganus5@yahoo.con | |
| Pizza | 1 | Kathleen Cullen | Katcullen@nc.rr.com | |
| 2 | Sabah Malik | 854-2929 | sabah@bellsouth.net | |
| 3 | Peg Dorer | 303-0700 | pdorer@nc.rr.com | |
| Personal Best Ribbons | Jennifer Cullen | 387-0270 | JenCullen7@aol.com | |
| Data Entry | 1 | Terri Hammrick | ||
| 2 | Kelley Simpson | |||
| Numbering | Dori McDaris | |||
| Sancks | Kristin Farrior | |||
854









