| Responsibility | Name | Phone # | Email Address | |
| Meet Manager | Tracey Boddie/Beverly Speroff | |||
| TSA Representative | Peggy Forsyth/Marti Bowker | (M)-616-8376 | mbowker@nc.rr.com | |
| Kid Pushers: | ||||
| Boys 6 & Under | 1 | Melonie Ladd | 463-0130 | melonieshane@nc.rr.com |
| 2 | Lisa Byrd | 247-3315 | signsnowrtp@gmail.com | |
| Girls 6 & Under | 1 | Beth Byerley | 469-1099 | bethbyerley@bellsouth.net |
| 2 | Nicolette King | 467-7211 | nicoletteking@bellsouth.net | |
| Boys 7 & 8 | 1 | |||
| 2 | ||||
| Girls 7 & 8 | 1 | Tamara Barringer | 467-4131 | Tamara@BarringerLaw.com |
| 2 | Kathy Lynch | 481-0109 | kcclynch@yahoo.com | |
| Boys 9 & 10 | 1 | Laura Sutton | 466-8237 | laura.b.sutton@gsk.com |
| Girls 9 & 10 | 1 | Rob McCoy | 779-3685 | MCCOY@nc.rr.com |
| Clerk of Course | 1 | Amy Grove | 363-5650 | TheGroveFamily@nc.rr.com |
| 2 | Laura Kay | 347-5490 | JKAYLKAY@hotmail.com | |
| Stroke & Turn | Clemmers/Marston/Eriksson | |||
| Timers: | ||||
| 2 (1st half of meet) | Brenda Cullen | 463-0077 | brenda.s@att.net | |
| 4 (1st half of meet) | ||||
| 6 (1st half of meet) | Mary Gurganus | 367-9357 | mgurganus5@yahoo.com | |
| 2 (2nd half of meet) | Michelle Oury | 363-2914 | ||
| 4 (2nd half of meet) | Howard Nystrom | 363-0808 | hystrom@jmctozy.com | |
| 6 (2nd half of meet) | Jenie Nystrom | 363-0808 | ||
| Place Judges: | ||||
| 2nd Place | Lori Sarubbi | 363-0711 | Lsarubbi@nc.rr.com | |
| 4th Place | Gretchen Piechottka | 362-5862 | gretpie@aol.com | |
| 6th Place | Virginia Anthony | 816-8271 | mikeandvirginia@bellsouth.net | |
| Runner | Chris Burns | 795-7982 | 4kidsnotime@bellsouth.net | |
| Scorer | Linda Pelnik | 303-4470 | Lpelnik@bellsouth.net | |
| Ribbon Writer | Pam Taylor | 467-4008 | Pamt@nortel.com | |
| Personal Best Ribbons | Lisa Augsburg | 380-9981 | laugsburg@nc.rr.com | |
| Data Entry | 1 | Terri Hammrick | ||
| 2 | Patty Wangen | 387-0005 | pwangen@bellsouth.net | |
| Numbering | Kimmie Kenny | zkpk@aol.com | ||
| Dori McDaris | ||||
| Snacks | Virginia Anthony | |||
| Extra | Marti Schmitt | 363-2284 | hlcjschmitt@nc.rr.com | |
646









