| Responsibility | Name | Phone # | Email Address | |
| Meet Manager | Tracey Boddie/Beverly Speroff | |||
| TSA Representative | Peggy Forsyth/Marti Bowker | |||
| Kid Pushers: | ||||
| Boys 6 & Under | 1 | Ed Paitsel | 461-9728 | lizpaitsel@aol.com |
| 2 | Gretchen Piechottka | 362-5862 | gretpie@aol.com | |
| Girls 6 & Under | 1 | K. Gillam | 367-9132 | klgillem@nc.rr.com |
| 2 | ||||
| Boys 7 & 8 | 1 | Christine Reinke | 233-4811 | creinke@nc.rr.com |
| 2 | ||||
| Girls 7 & 8 | 1 | Rob McCoy | 779-3685 | MMCCOY41@NC.RR.COM |
| 2 | ||||
| Boys 9 & 10 | 1 | Laura sutton | 466-8237 | laura.b.sutton@gsk.com |
| Girls 9 & 10 | 1 | Kim Bullard | 819-4178 | Kbullard@fmrealty.com |
| Clerk of Course | 1 | Amy Grove | 363-5650 | TheGroveFamily@nc.rr.com |
| 2 | Laura Kay | 347-5490 | JkayLkay@hotmail.com | |
| Stroke & Turn | Clemmers/Marston/Eriksson | |||
| Timers: | ||||
| 2 (1st half of meet) | Chris Burns | 795-7982 | 4kidsnotime@bellsouth.net | |
| 4 (1st half of meet) | Linda Pelnick | 3034470 | Lpelnik@bellsouth.net | |
| 6 (1st half of meet) | Bob Denton | 215-2177 | BDENTONMD@nc.rr.com | |
| 2 (2nd half of meet) | Michelle Oury | 363-2914 | ||
| 4 (2nd half of meet) | ||||
| 6 (2nd half of meet) | Bob Denton | 215-2177 | BDENTONMD@nc.rr.com | |
| 3 (whole meet) | ||||
| 5 (whole meet) | ||||
| 1 (whole meet) | fill this last | |||
| Place Judges: | ||||
| 2nd Place | Lori Sarubbi | 363-0711 | Lsarubbi@nc.rr.com | |
| 4th Place | ||||
| 6th Place | ||||
| Runner | McSorley | 469-5117 | eomcsorley@yahoo.com | |
| Scorer | Michael Wangen | 387-0005 | ||
| Ribbon Writer | Marti Schmitt | 363-2284 | hlcjschmitt@nc.rr.com | |
| Personal Best Ribbons | Lisa Augsburg | 380-9981 | laugsburg@nc.rr.com | |
| Data Entry | 1 | Terri Hammrick | ||
| 2 | Patty Wangen | |||
| Numbering | Kimmie Kenny | zkpk@aol.com | ||
| Dori McDaris | ||||
| Snacks | Gretchen Piechottka | |||
2,671









