| Responsibility | Name | Phone # | Email Address | |
| Meet Manager | Tracey Boddie/Beverly Speroff | |||
| TSA Representative | Peggy Forsyth/Mati Bwkerr | |||
| Kid Pushers: | ||||
| Boys 6 & Under | 1 | Jennifer Beaufort | 363-7619 | jbeaufort@nc.rr.com |
| 2 | Dorian DiPangrazio | 372-9841 | rdipangrazio@nc.rr.com | |
| Girls 6 & Under | 1 | Sabah Malik | 337-7039 | sabah@bellsouth.net |
| 2 | Nicolette King | 467-7211 | nicoletteking@bellsouth.net | |
| Boys 7 & 8 | 1 | Laura Kay | 342-5490 | JKAYLKAY@hotmail.com |
| 2 | Christine Reinke | 233-4811 | creinke@nc.rr.com | |
| Girls 7 & 8 | 1 | Rob McCoy | 779-3685 | MMCCOY41@nc.rr.com |
| 2 | Emily Cullen | 363-2472 | ECullen416@aol.com | |
| Boys 9 & 10 | 1 | Brooke Davies | 303-3103 | brookedavies@bellsouth.net |
| Girls 9 & 10 | 1 | Amy Grove/Ann Robinson | ||
| Clerk of Course | 1 | Lynn Thomas | 247-3315 | signsnowrtp@gmail.com |
| 2 | Sally Grogan | salgrogan@nc.rr.com | ||
| Stroke & Turn | Clemmers/Marson/Eriksson | |||
| Timers: | ||||
| 2 (1st half of meet) | Chris Burns | 795-7982 | 4kidsnotime@bellsouth.net | |
| 4 (1st half of meet) | Chuck Nuckols | 772-5155 | Chuck.Nuckols@kimley-horn.com | |
| 6 (1st half of meet) | Michaele Woodhouse | 816-0231 | michjowood@aol.com | |
| 2 (2nd half of meet) | David Schmitt | 363-2284 | hlcjschmitt@nc.rr.com | |
| 4 (2nd half of meet) | Steve Grogan | salgrogan@nc.rr.com | ||
| 6 (2nd half of meet) | Dave Wilson | 388-0304 | dpw2000@aol.com | |
| head timer 2nd | Will Davies | wrdavies@hhhunt.com | ||
| assistant timer | Patti Davis | |||
| assistant timer | Tracey Boddie/Beverly Speroff | |||
| Place Judges: | ||||
| 2nd Place | Bill Donovan | bdonovan@nc.rr.com | ||
| 4th Place | Virginia Anthony | |||
| 6th Place | Howard Brown | 467-2394 | howardb@trianglebrick.com | |
| Runner | Kelly Norris | 468-2493 | ||
| Scorer | Ellen McSorley | 469-5117 | eomcsorley@yahoo.com | |
| Ribbon Writer | Goetz | |||
| Personal Best Ribbons | 1 | Jennifer Cullen | 387-0270 | JenCullen7@aol.com |
| Data Entry | 1 | Terri Hammrick | ||
| 2 | ||||
| Numbering | Dori McDaris | |||
| Snacks | Lelia Chapman | |||
627









