| Position | Name |
| Banquet/ Party Coordinator | C. Kennedy |
| Bulletin Board | C. Zadell |
| Co-Chair | L. Marston |
| Co-Chair | B. Speroff |
| Communications (website & email) | M. Walsh |
| Folder Preparation | C. Zadell |
| Folder Preparation | C. Zadell |
| Laminated Time Cards | A. Riccobene |
| Name Tag Maker | C. Zadell |
| Photographer | T. Beaufort |
| Ribbon Organizer | L. Tuning |
| Speeding Ticket Maker | None |
| Spirit Wear Coordinator | A. Ryden |
| Team Record Keeper | J. Ballance |
| Time Reconcilliation & Report Generator | T. Hamrick |
| Trophies and End of Season Pins | M. Beck |
| Trophies and End of Season Pins | L. Thomas |
| Volunteer Coordinator/Meet Manager | L. Epstein |
| Volunteer Coordinator/Meet Manager | E. Oddo |
| Web Site Admin | M. Walsh |
| 2nd Place Judge - 1st Half of Meet | S. Eriksson |
| 2nd Place Judge - 2nd Half of Meet | P. Forsyth |
| 4th Place Judge - 1st Half of Meet | D. DiPangrazio |
| 4th Place Judge - 2nd Half of Meet | D. DiPangrazio |
| 6th Place Judge - 1st Half of Meet | B. Brown |
| 6th Place Judge - 2nd Half of Meet | J. Ballance |
| Clerk of Course - 1st Half of Meet | E. McSorley |
| Clerk of Course - 2nd Half of Meet | L. Byrd |
| Clerk of Course Assistant- 1st Half of Meet | K. Cleary |
| Clerk of Course Assistant- 2nd Half of Meet | M. Bartelt |
| Console Monitor - 1st Half of Meet | A. Smelcer |
| Console Monitor - 2nd Half of Meet | E. Cullen |
| Folder Stuffing | K. Simpson |
| Folder Stuffing | K. Simpson |
| Kid Pusher 6 & Under Boys | S. Shorten |
| Kid Pusher 6 & Under Boys | S. Shorten |
| Kid Pusher 6 & Under Girls | D. Kemp |
| Kid Pusher 6 & Under Girls | C. Cleveland |
| Kid Pusher 7-8 Boys | J. Weaver |
| Kid Pusher 7-8 Boys | J. Ley |
| Kid Pusher 7-8 Boys | C. Harvey |
| Kid Pusher 7-8 Girls | C. Reinke |
| Kid Pusher 7-8 Girls | C. Rowe |
| Kid Pusher 9-10 Boys | M. Beck |
| Kid Pusher 9-10 Girls | M. Bowker |
| Monitor - 11/12 Boys | None |
| Numbering & Swimmer Check In | S. Woodard |
| Pasta Pump-Up Host | None |
| Pasta Pump-Up Host | None |
| Ribbon Writer - 1st Half of Meet | E. Cullen |
| Ribbon Writer - 2nd Half of Meet | P. Mulqueen |
| Runner - 1st Half of Meet | P. McGrath |
| Runner - 2nd Half of Meet | None |
| Scorer - 1st Half of Meet | K. Najjar |
| Scorer - 2nd Half of Meet | K. Najjar |
| Stroke & Turn Judge | K. Clemmer |
| Stroke & Turn Judge | K. Clemmer |
| Timer Lane 2 - 1st Half of Meet | C. Johnson |
| Timer Lane 2 - 2nd Half of Meet | C. Rice |
| Timer Lane 4 - 1st Half of Meet | P. Forsyth |
| Timer Lane 4 - 2nd Half of Meet | G. Fischbein |
| Timer Lane 6 - 1st Half of Meet | T. Posadas |
| Timer Lane 6 - 2nd Half of Meet | G. Fischbein |
| Timing System Starter - 1st Half of Meet | T. medley |
| Timing System Starter - 2nd Half of Meet | None |
| TSA Representative | C. Wagner |
| TSA Representative | K. Styers |
| Tuesday Morning Snacks & Spirit Signs | M. Zahn |
| Wacky Wednesday | None |
| Wacky Wednesday | None |
1,912









