Opponent
The MacDolphins will swim at Regency Park on Tuesday, June 28th.
| Pool Length | 25 Yards (6 Lanes) |
| Address | 101 Killingsworth Drive Cary, NC 27511 |
| Home Phone | 919-303-9828 |
| Contact Name | Shannondoah Deaver |
| Email Address | baskethabit@aol.com |
| Notes | From Rt. 40: Rt. 1/64 West to Rt. 1/64 split (Regency area); Take 2nd exit towards Regency Park; Bear right at 1st light onto Regency Parkway; Straight on Regency Parkway for 1/16 mile to Regency Lake; Bear left on Ederlee (feels straight) at fork at Regency Lake and follow 1/2 mile to end Right on Penny Road to 1st Right (Cambridge @ Regency subdivision); Pool lot is the 1st left with parking also on the street. |
Scratch List
| Name | Swimmer Label |
| K. Allbert | 0500 |
| L. Atkins | 0900 |
| A. Benevides | 0800 |
| C. Benevides | 0600 |
| K. Bostrom IV | 0502 |
| A. Bowser | 1601 |
| J. Bullard | 1400 |
| M. Cheek | 1402 |
| M. Clemmer | 1103 |
| K. Coonrod | 0603 |
| Z. Coonrod | 0902 |
| J. Daughenbaugh | 0705 |
| A. Davis | 1414 |
| T. Davis | 1109 |
| A. Denton | 1200 |
| J. Denton | 0801 |
| M. Denton | 1403 |
| W. Dorer | 1405 |
| R. Dovel | 1201 |
| J. Epstein | 1105 |
| M. Epstein | 1302 |
| M. Eriksson | 1603 |
| M. Eriksson | 1604 |
| B. Estep | 0504 |
| N. Galletta | 1106 |
| T. Galletta | 0906 |
| G. Goetz | 1006 |
| E. Hager | 1203 |
| A. Hamrick | 1503 |
| M. Hamrick | 1406 |
| S. Helms | 0604 |
| A. Helton | 1204 |
| E. Helton | 0707 |
| J. Kemeny | 0708 |
| K. Kemp | 0605 |
| A. Kennedy | 0606 |
| M. Kennedy | 0607 |
| C. Livolsi | 0711 |
| R. Marston | 1208 |
| E. McCoy | 1209 |
| M. McCoy | 1409 |
| S. McManus | 1008 |
| E. Najjar | 1607 |
| A. Nuckols | 1609 |
| N. Posadas | 0715 |
| J. Seidel | 0718 |
| C. Thomas | 1412 |
| C. Thomas | 1507 |
| J. Tuning | 0913 |
| K. Wagner | 1611 |
| R. Wangen | 1305 |
| S. Westbrook | 0615 |
| L. Wyatt | 0616 |
| T. Wyatt | 0723 |
| K. Zadell | 1108 |
55 swimmer(s) found.
| Name | Swimmer Label | Stroke |
| R. Byerley | 0601 | Freestyle |
| F. Cullen | 1104 | Butterfly |
| F. Cullen | 1104 | Freestyle Relay |
| P. Cullen | 0904 | Butterfly |
| P. Cullen | 0904 | Freestyle Relay |
| S. Fischbein | 1202 | Breaststroke |
| B. Leuth | 1206 | Butterfly |
| B. Leuth | 1206 | Freestyle Relay |
| N. Leuth | 1407 | Butterfly |
| N. Leuth | 1407 | Freestyle Relay |
| B. Medley | 1411 | Butterfly |
| O. Mulqueen | 0713 | Butterfly |
| O. Mulqueen | 0713 | Freestyle Relay |
| I. Schoefl | 1213 | Butterfly |
| I. Schoefl | 1213 | Freestyle Relay |
| T. Schoefl | 1010 | Butterfly |
| T. Schoefl | 1010 | Freestyle Relay |
| A. Weaver | 0719 | Freestyle Relay |
| B. Weaver | 0720 | Freestyle Relay |
12 swimmer(s) found.
Job Assignments
| Position | Name |
| Banquet/ Party Coordinator | Chris & Wendy Kennedy (R0235a) |
| Bulletin Board | Christina Zadell (clzadell) |
| Co-Chair | Laurie Marston (lmarstonmd) |
| Co-Chair | Beverly Speroff (bsperoff) |
| Communications (website & email) | Mike Walsh (mpwalsh8) |
| Folder Preparation | Christina Zadell (clzadell) |
| Folder Preparation | Christina Zadell (clzadell) |
| Laminated Time Cards | Angela Tommaso Riccobene (gratefulangela4) |
| Name Tag Maker | Christina Zadell (clzadell) |
| Photographer | Todd Beaufort (todd.beaufort) |
| Ribbon Organizer | Laura Tuning (tuningfamily) |
| Speeding Ticket Maker | None |
| Spirit Wear Coordinator | Ashley Ryden (ashryden) |
| Team Record Keeper | Jennie Ballance (jennieb) |
| Time Reconcilliation & Report Generator | Terri Hamrick (hamrick) |
| Trophies and End of Season Pins | Miriam Beck (beck) |
| Trophies and End of Season Pins | Lynn Thomas (lynnthomas) |
| Volunteer Coordinator/Meet Manager | Leslie Epstein (Leslie Epstein) |
| Volunteer Coordinator/Meet Manager | Elena Oddo (luchito) |
| Web Site Admin | Mike Walsh (mpwalsh8) |
| 2nd Place Judge - 1st Half of Meet | Susan Eriksson (susane) |
| 2nd Place Judge - 2nd Half of Meet | Peggy Forsyth (pforsyth) |
| 4th Place Judge - 1st Half of Meet | Dorian DiPangrazio (ddipangrazio) |
| 4th Place Judge - 2nd Half of Meet | Dorian DiPangrazio (ddipangrazio) |
| 6th Place Judge - 1st Half of Meet | Beth Brown (bbrown) |
| 6th Place Judge - 2nd Half of Meet | Jennie Ballance (jennieb) |
| Clerk of Course - 1st Half of Meet | Ellen McSorley (eomcsorley) |
| Clerk of Course - 2nd Half of Meet | Lisa Byrd (lbyrd) |
| Clerk of Course Assistant- 1st Half of Meet | Karin Cleary (kcleary) |
| Clerk of Course Assistant- 2nd Half of Meet | Michael Bartelt (Bartelts) |
| Console Monitor - 1st Half of Meet | Angela Smelcer (asmelcer) |
| Console Monitor - 2nd Half of Meet | Emily Cullen (ecullen) |
| Folder Stuffing | Kelley Simpson (Kelley) |
| Folder Stuffing | Kelley Simpson (Kelley) |
| Kid Pusher 6 & Under Boys | Susan Shorten (shorten6) |
| Kid Pusher 6 & Under Boys | Susan Shorten (shorten6) |
| Kid Pusher 6 & Under Girls | Donna Kemp (karliekemp) |
| Kid Pusher 6 & Under Girls | Christy Cleveland (cpcleveland@nc.rr.com) |
| Kid Pusher 7-8 Boys | Jason Weaver (jbweaver) |
| Kid Pusher 7-8 Boys | Janet Ley (janetley) |
| Kid Pusher 7-8 Boys | Catherine Harvey (ccharvey) |
| Kid Pusher 7-8 Girls | Christine Reinke (creinke) |
| Kid Pusher 7-8 Girls | Christine Rowe (childebrand) |
| Kid Pusher 9-10 Boys | Miriam Beck (beck) |
| Kid Pusher 9-10 Girls | Marti Bowker (marti) |
| Monitor - 11/12 Boys | None |
| Numbering & Swimmer Check In | Susan Woodard (susanbwoodard) |
| Pasta Pump-Up Host | None |
| Pasta Pump-Up Host | None |
| Ribbon Writer - 1st Half of Meet | Emily Cullen (ecullen) |
| Ribbon Writer - 2nd Half of Meet | Peggy Mulqueen (peggymulqueen) |
| Runner - 1st Half of Meet | Paul McGrath (pmcgrath) |
| Runner - 2nd Half of Meet | None |
| Scorer - 1st Half of Meet | Karen Najjar (knajjar) |
| Scorer - 2nd Half of Meet | Karen Najjar (knajjar) |
| Stroke & Turn Judge | Karen Clemmer (clemmer) |
| Stroke & Turn Judge | Karen Clemmer (clemmer) |
| Timer Lane 2 - 1st Half of Meet | Cory Johnson (davecoryj) |
| Timer Lane 2 - 2nd Half of Meet | Christine Rice (crice) |
| Timer Lane 4 - 1st Half of Meet | Peggy Forsyth (pforsyth) |
| Timer Lane 4 - 2nd Half of Meet | Gary Fischbein (fischbein) |
| Timer Lane 6 - 1st Half of Meet | Tracey Posadas (posadasfamily) |
| Timer Lane 6 - 2nd Half of Meet | Gary Fischbein (fischbein) |
| Timing System Starter - 1st Half of Meet | Trina medley (Northwet1) |
| Timing System Starter - 2nd Half of Meet | None |
| TSA Representative | Cindy Wagner (cawwjw) |
| TSA Representative | Kevin Styers (Kevins) |
| Tuesday Morning Snacks & Spirit Signs | Mary Zahn (marytzahn) |
| Wacky Wednesday | None |
| Wacky Wednesday | None |
1,762









