| Position | Name |
| Banquet/ Party Coordinator | C. Kennedy |
| Bulletin Board | C. Zadell |
| Co-Chair | L. Marston |
| Co-Chair | B. Speroff |
| Communications (website & email) | M. Walsh |
| Folder Preparation | C. Zadell |
| Folder Preparation | C. Zadell |
| Laminated Time Cards | A. Riccobene |
| Name Tag Maker | C. Zadell |
| Photographer | T. Beaufort |
| Ribbon Organizer | L. Tuning |
| Speeding Ticket Maker | None |
| Spirit Wear Coordinator | A. Ryden |
| Team Record Keeper | J. Ballance |
| Time Reconcilliation & Report Generator | T. Hamrick |
| Trophies and End of Season Pins | M. Beck |
| Trophies and End of Season Pins | L. Thomas |
| Volunteer Coordinator/Meet Manager | L. Epstein |
| Volunteer Coordinator/Meet Manager | E. Oddo |
| Web Site Admin | M. Walsh |
| 1st Place Judge - 1st Half of Meet | A. Goetz |
| 1st Place Judge - 2nd Half of Meet | A. Goetz |
| 3rd Place Judge - 1st Half of Meet | P. Dovel |
| 3rd Place Judge - 2nd Half of Meet | P. Dovel |
| 5th Place Judge - 1st Half of Meet | K. Schoefl |
| 5th Place Judge - 2nd Half of Meet | G. Livolsi |
| Announcer | B. Barringer |
| Clerk of Course - 1st Half of Meet | S. Bowser |
| Clerk of Course - 2nd Half of Meet | J. Weaver |
| Clerk of Course Assistant- 1st Half of Meet | K. Bullard |
| Clerk of Course Assistant- 2nd Half of Meet | D. Smedley |
| Console Monitor - 1st Half of Meet | A. Smelcer |
| Console Monitor - 2nd Half of Meet | C. Rice |
| Folder Stuffing | P. Mulqueen |
| Folder Stuffing | C. McCafferty |
| Kid Pusher 6 & Under Boys | C. Cesta |
| Kid Pusher 6 & Under Boys | H. Seidel |
| Kid Pusher 6 & Under Girls | S. Westbrook |
| Kid Pusher 6 & Under Girls | D. Kemp |
| Kid Pusher 7-8 Boys | J. Ley |
| Kid Pusher 7-8 Boys | J. Weaver |
| Kid Pusher 7-8 Boys | M. Bartelt |
| Kid Pusher 7-8 Girls | L. Gorman |
| Kid Pusher 7-8 Girls | P. McGrath |
| Kid Pusher 9-10 Boys | C. Harvey |
| Kid Pusher 9-10 Girls | S. Woodard |
| Monitor - 11/12 Boys | K. Cullen |
| Numbering & Swimmer Check In | L. Smedley |
| Pasta Pump-Up Host | W. Luihn |
| Pasta Pump-Up Host | M. Bowker |
| Pizza / Water Server (1) | M. Weaver |
| Pizza / Water Server (2) | K. Atkins |
| Pizza Sales Chairperson | W. Luihn |
| Recorder - 1st Half of Meet | V. Anthony |
| Recorder - 2nd Half of Meet | V. Anthony |
| Ribbon Distributor | K. Simoncic |
| Ribbon Distributor | S. Coonrod |
| Ribbon Writer - 1st Half of Meet | H. Nystrom |
| Ribbon Writer - 2nd Half of Meet | H. Nystrom |
| Runner - 1st Half of Meet | R. McManus |
| Runner - 2nd Half of Meet | R. McManus |
| Scorer - 1st Half of Meet | K. Najjar |
| Scorer - 2nd Half of Meet | K. Najjar |
| Starter | L. DeForest |
| Stroke & Turn Judge | K. Clemmer |
| Stroke & Turn Judge | K. Clemmer |
| Timer Lane 1 - 1st Half of Meet | C. Johnson |
| Timer Lane 1 - 2nd Half of Meet | S. Michaels |
| Timer Lane 3 - 1st Half of Meet | M. McCoy |
| Timer Lane 3 - 2nd Half of meet | M. McCoy |
| Timer Lane 5 - 1st Half of Meet | D. Denton |
| Timer Lane 5 - 2nd Half of Meet | R. Barham |
| TSA Representative | C. Wagner |
| TSA Representative | K. Styers |
| Tuesday Morning Snacks & Spirit Signs | M. Zahn |
| Wacky Wednesday | None |
| Wacky Wednesday | None |
1,983









