| Position | Name |
| Banquet/ Party Coordinator | C. Kennedy |
| Bulletin Board | C. Zadell |
| Co-Chair | L. Marston |
| Co-Chair | B. Speroff |
| Communications (website & email) | M. Walsh |
| Folder Preparation | C. Zadell |
| Folder Preparation | C. Zadell |
| Laminated Time Cards | A. Riccobene |
| Name Tag Maker | C. Zadell |
| Photographer | T. Beaufort |
| Ribbon Organizer | L. Tuning |
| Speeding Ticket Maker | None |
| Spirit Wear Coordinator | A. Ryden |
| Team Record Keeper | J. Ballance |
| Time Reconcilliation & Report Generator | T. Hamrick |
| Trophies and End of Season Pins | M. Beck |
| Trophies and End of Season Pins | L. Thomas |
| Volunteer Coordinator/Meet Manager | L. Epstein |
| Volunteer Coordinator/Meet Manager | E. Oddo |
| Web Site Admin | M. Walsh |
| 2nd Place Judge - 1st Half of Meet | P. Dovel |
| 2nd Place Judge - 2nd Half of Meet | P. Dovel |
| 4th Place Judge - 1st Half of Meet | R. McManus |
| 4th Place Judge - 2nd Half of Meet | A. Leuth |
| 6th Place Judge - 1st Half of Meet | V. Helms |
| 6th Place Judge - 2nd Half of Meet | V. Helms |
| Clerk of Course - 1st Half of Meet | E. McSorley |
| Clerk of Course - 2nd Half of Meet | E. McSorley |
| Clerk of Course Assistant- 1st Half of Meet | J. Weaver |
| Clerk of Course Assistant- 2nd Half of Meet | P. Davis |
| Console Monitor - 1st Half of Meet | T. medley |
| Console Monitor - 2nd Half of Meet | A. Goetz |
| Folder Stuffing | K. Crichton |
| Folder Stuffing | C. McCafferty |
| Kid Pusher 6 & Under Boys | C. Cesta |
| Kid Pusher 6 & Under Boys | E. Allbert |
| Kid Pusher 6 & Under Girls | B. Byerley |
| Kid Pusher 6 & Under Girls | J. Weaver |
| Kid Pusher 7-8 Boys | M. Bartelt |
| Kid Pusher 7-8 Boys | J. Ley |
| Kid Pusher 7-8 Girls | None |
| Kid Pusher 7-8 Girls | C. Reinke |
| Kid Pusher 9-10 Boys | M. Bowker |
| Kid Pusher 9-10 Girls | B. Byerley |
| Monitor - 11/12 Boys | None |
| Numbering & Swimmer Check In | G. Livolsi |
| Pasta Pump-Up Host | None |
| Pasta Pump-Up Host | None |
| Ribbon Writer - 1st Half of Meet | C. McCafferty |
| Ribbon Writer - 2nd Half of Meet | B. Barringer |
| Runner - 1st Half of Meet | T. Posadas |
| Runner - 2nd Half of Meet | T. Posadas |
| Scorer - 1st Half of Meet | P. Wangen |
| Scorer - 2nd Half of Meet | P. Wangen |
| Stroke & Turn Judge | K. Clemmer |
| Stroke & Turn Judge | K. Clemmer |
| Timer Lane 2 - 1st Half of Meet | B. Denton |
| Timer Lane 2 - 2nd Half of Meet | C. Nuckols |
| Timer Lane 4 - 1st Half of Meet | K. Lynch |
| Timer Lane 4 - 2nd Half of Meet | R. McManus |
| Timer Lane 6 - 1st Half of Meet | P. Davis |
| Timer Lane 6 - 2nd Half of Meet | G. Fischbein |
| Timing System Starter - 1st Half of Meet | None |
| Timing System Starter - 2nd Half of Meet | L. Thomas |
| TSA Representative | C. Wagner |
| TSA Representative | K. Styers |
| Tuesday Morning Snacks & Spirit Signs | E. Allbert |
| Wacky Wednesday | None |
| Wacky Wednesday | None |
1,934









