| Position | Name |
| Banquet/ Party Coordinator | C. Kennedy |
| Bulletin Board | C. Zadell |
| Co-Chair | L. Marston |
| Co-Chair | B. Speroff |
| Communications (website & email) | M. Walsh |
| Folder Preparation | C. Zadell |
| Folder Preparation | C. Zadell |
| Laminated Time Cards | A. Riccobene |
| Name Tag Maker | C. Zadell |
| Photographer | T. Beaufort |
| Ribbon Organizer | L. Tuning |
| Speeding Ticket Maker | None |
| Spirit Wear Coordinator | A. Ryden |
| Team Record Keeper | J. Ballance |
| Time Reconcilliation & Report Generator | T. Hamrick |
| Trophies and End of Season Pins | M. Beck |
| Trophies and End of Season Pins | L. Thomas |
| Volunteer Coordinator/Meet Manager | L. Epstein |
| Volunteer Coordinator/Meet Manager | E. Oddo |
| Web Site Admin | M. Walsh |
| 1st Place Judge - 1st Half of Meet | S. Eriksson |
| 1st Place Judge - 2nd Half of Meet | S. Eriksson |
| 3rd Place Judge - 1st Half of Meet | S. Hager |
| 3rd Place Judge - 2nd Half of Meet | A. Leuth |
| 5th Place Judge - 1st Half of Meet | V. Helms |
| 5th Place Judge - 2nd Half of Meet | V. Helms |
| Announcer | B. Barringer |
| Clerk of Course - 1st Half of Meet | D. Kemp |
| Clerk of Course - 2nd Half of Meet | M. Bowker |
| Clerk of Course Assistant- 1st Half of Meet | K. Bullard |
| Clerk of Course Assistant- 2nd Half of Meet | K. Cleary |
| Console Monitor - 1st Half of Meet | A. Smelcer |
| Console Monitor - 2nd Half of Meet | T. medley |
| Folder Stuffing | S. Wyatt |
| Folder Stuffing | S. Wyatt |
| Kid Pusher 6 & Under Boys | S. Shorten |
| Kid Pusher 6 & Under Boys | S. Shorten |
| Kid Pusher 6 & Under Girls | K. Schoefl |
| Kid Pusher 6 & Under Girls | S. Westbrook |
| Kid Pusher 7-8 Boys | H. Seidel |
| Kid Pusher 7-8 Boys | S. Woodard |
| Kid Pusher 7-8 Boys | C. Harvey |
| Kid Pusher 7-8 Girls | C. Cleveland |
| Kid Pusher 7-8 Girls | P. McGrath |
| Kid Pusher 9-10 Boys | K. Cullen |
| Kid Pusher 9-10 Girls | C. Harvey |
| Monitor - 11/12 Boys | None |
| Numbering & Swimmer Check In | G. Livolsi |
| Pasta Pump-Up Host | W. Luihn |
| Pasta Pump-Up Host | P. Cheek |
| Pizza / Water Server (1) | K. Crichton |
| Pizza / Water Server (2) | M. Zahn |
| Pizza Sales Chairperson | W. Luihn |
| Recorder - 1st Half of Meet | C. Rowe |
| Recorder - 2nd Half of Meet | S. Bowser |
| Ribbon Distributor | K. Simoncic |
| Ribbon Distributor | A. Bostrom |
| Ribbon Writer - 1st Half of Meet | E. Allbert |
| Ribbon Writer - 2nd Half of Meet | C. Rice |
| Runner - 1st Half of Meet | L. Kemeny |
| Runner - 2nd Half of Meet | P. Cheek |
| Scorer - 1st Half of Meet | P. Wangen |
| Scorer - 2nd Half of Meet | P. Wangen |
| Senior Recognitions | L. Thomas |
| Senior Recognitions | C. Wagner |
| Starter | L. DeForest |
| Stroke & Turn Judge | K. Clemmer |
| Stroke & Turn Judge | K. Clemmer |
| Timer Lane 1 - 1st Half of Meet | S. Michaels |
| Timer Lane 1 - 2nd Half of Meet | G. Fischbein |
| Timer Lane 3 - 1st Half of Meet | M. McCoy |
| Timer Lane 3 - 2nd Half of meet | M. McCoy |
| Timer Lane 5 - 1st Half of Meet | C. Johnson |
| Timer Lane 5 - 2nd Half of Meet | G. Fischbein |
| TSA Representative | C. Wagner |
| TSA Representative | K. Styers |
| Tuesday Morning Snacks & Spirit Signs | None |
| Wacky Wednesday | K. Atkins |
| Wacky Wednesday | None |
1,829









