Opponent
The MacDolphins will host Devereaux on Tuesday, July 19th.
| Pool Length | 25 Meters (6 Lanes) |
| Address | 500 Wakehurst Drive Cary, NC 27519 |
| Notes |
Please restrict parking to the pool side of Wakehurst drive to aid in traffic flow through the neighborhood. From U.S. 64 W - take the Apex Downtown exit. Turn left at the stop sign. Take the first right onto Old Jenks Road. Follow Old Jenks to Holt Road. Turn right. Follow Holt Road to Jenks Carpenter Road. Turn right. Devereaux is the first subdivision on the left. Pool is straight ahead. |
Scratch List
| Name | Swimmer Label |
| C. Ballance | 1100 |
| T. Ballance | 0901 |
| A. Benevides | 0800 |
| C. Benevides | 0600 |
| K. Coonrod | 0603 |
| J. Daughenbaugh | 0705 |
| A. Davis | 1414 |
| T. Davis | 1109 |
| B. Estep | 0504 |
| N. Galletta | 1106 |
| T. Galletta | 0906 |
| S. Helms | 0604 |
| A. Helton | 1204 |
| E. Helton | 0707 |
| R. Johnson | 1205 |
| A. Lynch | 1207 |
| O. Mulqueen | 0713 |
| A. Najjar | 1211 |
| E. Najjar | 1607 |
| A. Reinke | 1107 |
| C. Reinke | 0806 |
| G. Reinke | 0911 |
| F. Riccobene | 0807 |
| J. Riccobene | 0505 |
| M. Riccobene | 0716 |
| S. Riccobene | 0717 |
| H. Simpson | 1304 |
| S. Simpson | 0912 |
| K. Smedley | 1216 |
| N. Smedley | 1506 |
| C. Thomas | 1412 |
| A. Weaver | 0719 |
| B. Weaver | 0720 |
| E. Weaver | 0614 |
34 swimmer(s) found.
| Name | Swimmer Label | Stroke |
| K. Allbert | 0500 | Breaststroke |
| J. Bullard | 1400 | Breaststroke |
| J. Bullard | 1400 | Butterfly |
| J. Bullard | 1400 | Individual Medley |
| J. Bullard | 1400 | Freestyle Relay |
| J. Bullard | 1400 | Medley Relay |
| A. Denton | 1200 | Butterfly |
| A. Denton | 1200 | Freestyle Relay |
| J. Denton | 0801 | Butterfly |
| J. Denton | 0801 | Freestyle Relay |
| M. Denton | 1403 | Butterfly |
| M. Denton | 1403 | Freestyle Relay |
| S. Fischbein | 1202 | Breaststroke |
| E. Hager | 1203 | Breaststroke |
| E. Hager | 1203 | Butterfly |
| E. Hager | 1203 | Freestyle Relay |
| E. Hager | 1203 | Medley Relay |
| E. McCoy | 1209 | Butterfly |
| E. McCoy | 1209 | Freestyle Relay |
| N. Posadas | 0715 | Breaststroke |
| N. Posadas | 0715 | Butterfly |
| N. Posadas | 0715 | Freestyle Relay |
| N. Posadas | 0715 | Medley Relay |
| A. Shorten | 1214 | Freestyle |
| A. Shorten | 1214 | Backstroke |
| A. Shorten | 1214 | Medley Relay |
10 swimmer(s) found.
Job Assignments
| Position | Name |
| Banquet/ Party Coordinator | Chris & Wendy Kennedy (R0235a) |
| Bulletin Board | Christina Zadell (clzadell) |
| Co-Chair | Laurie Marston (lmarstonmd) |
| Co-Chair | Beverly Speroff (bsperoff) |
| Communications (website & email) | Mike Walsh (mpwalsh8) |
| Folder Preparation | Christina Zadell (clzadell) |
| Folder Preparation | Christina Zadell (clzadell) |
| Laminated Time Cards | Angela Tommaso Riccobene (gratefulangela4) |
| Name Tag Maker | Christina Zadell (clzadell) |
| Photographer | Todd Beaufort (todd.beaufort) |
| Ribbon Organizer | Laura Tuning (tuningfamily) |
| Speeding Ticket Maker | None |
| Spirit Wear Coordinator | Ashley Ryden (ashryden) |
| Team Record Keeper | Jennie Ballance (jennieb) |
| Time Reconcilliation & Report Generator | Terri Hamrick (hamrick) |
| Trophies and End of Season Pins | Miriam Beck (beck) |
| Trophies and End of Season Pins | Lynn Thomas (lynnthomas) |
| Volunteer Coordinator/Meet Manager | Leslie Epstein (Leslie Epstein) |
| Volunteer Coordinator/Meet Manager | Elena Oddo (luchito) |
| Web Site Admin | Mike Walsh (mpwalsh8) |
| 1st Place Judge - 1st Half of Meet | Susan Eriksson (susane) |
| 1st Place Judge - 2nd Half of Meet | Susan Eriksson (susane) |
| 3rd Place Judge - 1st Half of Meet | Susan Hager (susan) |
| 3rd Place Judge - 2nd Half of Meet | Ann Leuth (aleuth) |
| 5th Place Judge - 1st Half of Meet | Vicky Helms (vhelms) |
| 5th Place Judge - 2nd Half of Meet | Vicky Helms (vhelms) |
| Announcer | Brent Barringer (brent) |
| Clerk of Course - 1st Half of Meet | Donna Kemp (karliekemp) |
| Clerk of Course - 2nd Half of Meet | Marti Bowker (marti) |
| Clerk of Course Assistant- 1st Half of Meet | Kim Bullard (julianne) |
| Clerk of Course Assistant- 2nd Half of Meet | Karin Cleary (kcleary) |
| Console Monitor - 1st Half of Meet | Angela Smelcer (asmelcer) |
| Console Monitor - 2nd Half of Meet | Trina medley (Northwet1) |
| Folder Stuffing | Stephanie Wyatt (swyatt) |
| Folder Stuffing | Stephanie Wyatt (swyatt) |
| Kid Pusher 6 & Under Boys | Susan Shorten (shorten6) |
| Kid Pusher 6 & Under Boys | Susan Shorten (shorten6) |
| Kid Pusher 6 & Under Girls | Kosima Schoefl (Schoefl) |
| Kid Pusher 6 & Under Girls | Schann Westbrook (schann westbrook) |
| Kid Pusher 7-8 Boys | Hope Seidel (seidel) |
| Kid Pusher 7-8 Boys | Susan Woodard (susanbwoodard) |
| Kid Pusher 7-8 Boys | Catherine Harvey (ccharvey) |
| Kid Pusher 7-8 Girls | Christy Cleveland (cpcleveland@nc.rr.com) |
| Kid Pusher 7-8 Girls | Paul McGrath (pmcgrath) |
| Kid Pusher 9-10 Boys | Kathleen Cullen (kathleen) |
| Kid Pusher 9-10 Girls | Catherine Harvey (ccharvey) |
| Monitor - 11/12 Boys | None |
| Numbering & Swimmer Check In | Georgia Livolsi (livolsi) |
| Pasta Pump-Up Host | Wendy Luihn (swimkids) |
| Pasta Pump-Up Host | Peggy Cheek (Peggycheek) |
| Pizza / Water Server (1) | Keslie Crichton (kcrichton) |
| Pizza / Water Server (2) | Mary Zahn (marytzahn) |
| Pizza Sales Chairperson | Wendy Luihn (swimkids) |
| Recorder - 1st Half of Meet | Christine Rowe (childebrand) |
| Recorder - 2nd Half of Meet | Susan Bowser (sbowser) |
| Ribbon Distributor | Kelly Simoncic (kellysimoncic) |
| Ribbon Distributor | Angie Bostrom (abostrom1) |
| Ribbon Writer - 1st Half of Meet | Elizabeth Allbert (Allbert01) |
| Ribbon Writer - 2nd Half of Meet | Christine Rice (crice) |
| Runner - 1st Half of Meet | Lori Kemeny (lkemeny) |
| Runner - 2nd Half of Meet | Peggy Cheek (Peggycheek) |
| Scorer - 1st Half of Meet | Patty Wangen (pwangen) |
| Scorer - 2nd Half of Meet | Patty Wangen (pwangen) |
| Senior Recognitions | Lynn Thomas (lynnthomas) |
| Senior Recognitions | Cindy Wagner (cawwjw) |
| Starter | Lani DeForest (deforest) |
| Stroke & Turn Judge | Karen Clemmer (clemmer) |
| Stroke & Turn Judge | Karen Clemmer (clemmer) |
| Timer Lane 1 - 1st Half of Meet | Sean Michaels (smichaels) |
| Timer Lane 1 - 2nd Half of Meet | Gary Fischbein (fischbein) |
| Timer Lane 3 - 1st Half of Meet | Marilee McCoy (marilee) |
| Timer Lane 3 - 2nd Half of meet | Marilee McCoy (marilee) |
| Timer Lane 5 - 1st Half of Meet | Cory Johnson (davecoryj) |
| Timer Lane 5 - 2nd Half of Meet | Gary Fischbein (fischbein) |
| TSA Representative | Cindy Wagner (cawwjw) |
| TSA Representative | Kevin Styers (Kevins) |
| Tuesday Morning Snacks & Spirit Signs | None |
| Wacky Wednesday | Kathy Atkins (tomandkathy93) |
| Wacky Wednesday | None |
2,108









