| Position | Name |
| Banquet/ Party Coordinator | C. Kennedy |
| Bulletin Board | C. Zadell |
| Co-Chair | L. Marston |
| Co-Chair | B. Speroff |
| Communications (website & email) | M. Walsh |
| Folder Preparation | C. Zadell |
| Folder Preparation | C. Zadell |
| Laminated Time Cards | A. Riccobene |
| Name Tag Maker | C. Zadell |
| Photographer | T. Beaufort |
| Ribbon Organizer | L. Tuning |
| Speeding Ticket Maker | None |
| Spirit Wear Coordinator | A. Ryden |
| Team Record Keeper | J. Ballance |
| Time Reconcilliation & Report Generator | T. Hamrick |
| Trophies and End of Season Pins | M. Beck |
| Trophies and End of Season Pins | L. Thomas |
| Volunteer Coordinator/Meet Manager | L. Epstein |
| Volunteer Coordinator/Meet Manager | E. Oddo |
| Web Site Admin | M. Walsh |
| 1st Place Judge - 1st Half of Meet | A. Goetz |
| 1st Place Judge - 2nd Half of Meet | P. Bowser |
| 3rd Place Judge - 1st Half of Meet | L. Kemeny |
| 3rd Place Judge - 2nd Half of Meet | D. DiPangrazio |
| 5th Place Judge - 1st Half of Meet | J. Kemeny |
| 5th Place Judge - 2nd Half of Meet | J. Ballance |
| Announcer | B. Barringer |
| Clerk of Course - 1st Half of Meet | K. Cleary |
| Clerk of Course - 2nd Half of Meet | M. Bowker |
| Clerk of Course Assistant- 1st Half of Meet | D. DiPangrazio |
| Clerk of Course Assistant- 2nd Half of Meet | P. Davis |
| Console Monitor - 1st Half of Meet | A. Smelcer |
| Console Monitor - 2nd Half of Meet | C. Rice |
| Folder Stuffing | P. Mulqueen |
| Folder Stuffing | K. Simpson |
| Kid Pusher 6 & Under Boys | C. Cesta |
| Kid Pusher 6 & Under Boys | A. Bostrom |
| Kid Pusher 6 & Under Girls | K. Schoefl |
| Kid Pusher 6 & Under Girls | T. Posadas |
| Kid Pusher 7-8 Boys | H. Seidel |
| Kid Pusher 7-8 Boys | B. Brown |
| Kid Pusher 7-8 Boys | M. Bartelt |
| Kid Pusher 7-8 Girls | C. Rowe |
| Kid Pusher 7-8 Girls | A. Riccobene |
| Kid Pusher 9-10 Boys | K. Cullen |
| Kid Pusher 9-10 Girls | B. Byerley |
| Monitor - 11/12 Boys | K. Cullen |
| Numbering & Swimmer Check In | C. Zadell |
| Pasta Pump-Up Host | None |
| Pasta Pump-Up Host | None |
| Pizza / Water Server (1) | M. Weaver |
| Pizza / Water Server (2) | S. Michaels |
| Pizza Sales Chairperson | K. Lynch |
| Recorder - 1st Half of Meet | V. Anthony |
| Recorder - 2nd Half of Meet | V. Anthony |
| Ribbon Distributor | C. Reinke |
| Ribbon Distributor | P. Forsyth |
| Ribbon Writer - 1st Half of Meet | P. Dorer |
| Ribbon Writer - 2nd Half of Meet | H. Nystrom |
| Runner - 1st Half of Meet | L. Byrd |
| Runner - 2nd Half of Meet | L. Byrd |
| Scorer - 1st Half of Meet | S. Cortina |
| Scorer - 2nd Half of Meet | S. Cortina |
| Starter | L. DeForest |
| Stroke & Turn Judge | K. Clemmer |
| Stroke & Turn Judge | K. Clemmer |
| Timer Lane 1 - 1st Half of Meet | P. Davis |
| Timer Lane 1 - 2nd Half of Meet | R. Barham |
| Timer Lane 3 - 1st Half of Meet | C. Johnson |
| Timer Lane 3 - 2nd Half of meet | C. Nuckols |
| Timer Lane 5 - 1st Half of Meet | D. Denton |
| Timer Lane 5 - 2nd Half of Meet | K. Lynch |
| TSA Representative | C. Wagner |
| TSA Representative | K. Styers |
| Tuesday Morning Snacks & Spirit Signs | M. Weaver |
| Wacky Wednesday | None |
| Wacky Wednesday | None |
2,003









