Opponent
The MacDolphins will in the Cary City Meet at Cary Swim Club on Saturday , July 15th.
| Pool Length | 25 Yards (8 Lanes) |
| Address | 536 Walnut Street Cary, NC 27511 |
| Home Phone | (919) 469-8084 |
| Contact Name | Deb Ryan |
| Email Address | ryan54nd@aol.com |
| Notes | Directions: From I-40 take exit 291 into Cary, proceed through three lights, at the DQ take a left, pool is on the right. |
Scratch List
| Name | Swimmer Label | |
| No swimmers found. | ||
0 swimmer(s) found.
| Name | Swimmer Label | Stroke |
| E. Barringer | 1000 | Freestyle |
| E. Barringer | 1000 | Backstroke |
| E. Barringer | 1000 | Breaststroke |
| E. Barringer | 1000 | Freestyle Relay |
| E. Barringer | 1000 | Medley Relay |
| C. Byerley | 1003 | Freestyle |
| C. Byerley | 1003 | Backstroke |
| C. Byerley | 1003 | Breaststroke |
| C. Byerley | 1003 | Freestyle Relay |
| C. Byerley | 1003 | Medley Relay |
| R. Byerley | 0601 | Freestyle |
| R. Byerley | 0601 | Breaststroke |
| J. Cortina | 0903 | Freestyle |
| J. Cortina | 0903 | Backstroke |
| J. Cortina | 0903 | Butterfly |
| J. Cortina | 0903 | Freestyle Relay |
| J. Cortina | 0903 | Medley Relay |
| A. Denton | 1200 | Backstroke |
| A. Denton | 1200 | Breaststroke |
| A. Denton | 1200 | Butterfly |
| A. Denton | 1200 | Freestyle Relay |
| A. Denton | 1200 | Medley Relay |
| M. Denton | 1403 | Freestyle |
| M. Denton | 1403 | Backstroke |
| M. Denton | 1403 | Butterfly |
| M. Denton | 1403 | Freestyle Relay |
| M. Denton | 1403 | Medley Relay |
| D. DiPangrazio | 0905 | Freestyle |
| D. DiPangrazio | 0905 | Breaststroke |
| D. DiPangrazio | 0905 | Freestyle Relay |
| D. DiPangrazio | 0905 | Medley Relay |
| S. DiPangrazio | 1005 | Freestyle |
| S. DiPangrazio | 1005 | Breaststroke |
| S. DiPangrazio | 1005 | Butterfly |
| S. DiPangrazio | 1005 | Freestyle Relay |
| S. DiPangrazio | 1005 | Medley Relay |
| S. Fischbein | 1202 | Freestyle |
| S. Fischbein | 1202 | Butterfly |
| S. Fischbein | 1202 | Freestyle Relay |
| S. Fischbein | 1202 | Medley Relay |
| A. Hamrick | 1503 | Freestyle |
| A. Hamrick | 1503 | Backstroke |
| A. Hamrick | 1503 | Butterfly |
| A. Hamrick | 1503 | Freestyle Relay |
| A. Hamrick | 1503 | Medley Relay |
| M. Hamrick | 1406 | Backstroke |
| M. Hamrick | 1406 | Breaststroke |
| M. Hamrick | 1406 | Butterfly |
| M. Hamrick | 1406 | Freestyle Relay |
| M. Hamrick | 1406 | Medley Relay |
| M. McCafferty | 1007 | Freestyle |
| M. McCafferty | 1007 | Backstroke |
| M. McCafferty | 1007 | Butterfly |
| E. McCoy | 1209 | Freestyle |
| E. McCoy | 1209 | Breaststroke |
| E. McCoy | 1209 | Butterfly |
| E. McCoy | 1209 | Freestyle Relay |
| E. McCoy | 1209 | Medley Relay |
| M. McCoy | 1409 | Freestyle |
| M. McCoy | 1409 | Backstroke |
| M. McCoy | 1409 | Breaststroke |
| M. McCoy | 1409 | Freestyle Relay |
| M. McCoy | 1409 | Medley Relay |
| C. McSorley | 1410 | Freestyle |
| C. McSorley | 1410 | Breaststroke |
| C. McSorley | 1410 | Butterfly |
| C. McSorley | 1410 | Freestyle Relay |
| C. McSorley | 1410 | Medley Relay |
| D. McSorley | 0908 | Freestyle |
| D. McSorley | 0908 | Backstroke |
| D. McSorley | 0908 | Butterfly |
| D. McSorley | 0908 | Freestyle Relay |
| D. McSorley | 0908 | Medley Relay |
| B. Medley | 1411 | Freestyle |
| B. Medley | 1411 | Backstroke |
| B. Medley | 1411 | Breaststroke |
| B. Medley | 1411 | Freestyle Relay |
| B. Medley | 1411 | Medley Relay |
| A. Murphy | 1210 | Freestyle |
| A. Murphy | 1210 | Breaststroke |
| A. Murphy | 1210 | Butterfly |
| A. Murphy | 1210 | Freestyle Relay |
| A. Murphy | 1210 | Medley Relay |
| I. Walsh | 1014 | Freestyle |
| I. Walsh | 1014 | Backstroke |
| I. Walsh | 1014 | Breaststroke |
| I. Walsh | 1014 | Freestyle Relay |
| I. Walsh | 1014 | Medley Relay |
| R. Walsh | 1217 | Freestyle |
| R. Walsh | 1217 | Backstroke |
| R. Walsh | 1217 | Breaststroke |
| R. Walsh | 1217 | Freestyle Relay |
| R. Walsh | 1217 | Medley Relay |
20 swimmer(s) found.
Job Assignments
| Position | Name |
| Banquet/ Party Coordinator | Chris & Wendy Kennedy (R0235a) |
| Bulletin Board | Christina Zadell (clzadell) |
| Co-Chair | Laurie Marston (lmarstonmd) |
| Co-Chair | Beverly Speroff (bsperoff) |
| Communications (website & email) | Mike Walsh (mpwalsh8) |
| Folder Preparation | Christina Zadell (clzadell) |
| Folder Preparation | Christina Zadell (clzadell) |
| Laminated Time Cards | Angela Tommaso Riccobene (gratefulangela4) |
| Name Tag Maker | Christina Zadell (clzadell) |
| Photographer | Todd Beaufort (todd.beaufort) |
| Ribbon Organizer | Laura Tuning (tuningfamily) |
| Speeding Ticket Maker | None |
| Spirit Wear Coordinator | Ashley Ryden (ashryden) |
| Team Record Keeper | Jennie Ballance (jennieb) |
| Time Reconcilliation & Report Generator | Terri Hamrick (hamrick) |
| Trophies and End of Season Pins | Miriam Beck (beck) |
| Trophies and End of Season Pins | Lynn Thomas (lynnthomas) |
| Volunteer Coordinator/Meet Manager | Leslie Epstein (Leslie Epstein) |
| Volunteer Coordinator/Meet Manager | Elena Oddo (luchito) |
| Web Site Admin | Mike Walsh (mpwalsh8) |
2,121









