Opponent
The MacDolphins will visit Park Village on Tuesday, July 13th.
| Pool Length | 25 Yards (6 Lanes) |
| Address | 201 Park Village Drive Cary, NC 27519 |
| Primary Phone | (919) 363-0192 |
| Notes | From Raleigh (SW 440 Beltline area): Take US-1 South to 64 W. Take the US-64 W (Tryon Rd.) exit (98B) towards PITTSBORO. After ~2.8 miles (4.5 km) take the exit ramp for APEX. At the end of the exit ramp make a left. Go to the traffic light and make a right onto N. Salem/Davis Dr. Just past the Old Jenks Road light Davis Drive takes a hard left before the RR tracks. About 1.6 miles further up Davis Drive you'll make a left onto Park Village Drive. The pool is just up on your left. |
Volunteers
TBD
Scratch List
| Name | Swimmer Number |
| J. Anthony | 1500 |
| E. Barringer | 1000 |
| K. Beck | 1001 |
| D. Bowker | 0902 |
| D. Bowker | 1002 |
| D. Bowker | 1101 |
| E. Brown | 1501 |
| B. Burns | 0000 |
| P. Byrd | 0705 |
| A. Chandler | 0601 |
| H. Chandler | |
| K. Coonrod | 0602 |
| A. Cortina | 1300 |
| C. Cortina | 1301 |
| J. Cortina | 0905 |
| C. Diaz | 1504 |
| D. Diaz | 1402 |
| C. Field | 0504 |
| Z. Field | 0708 |
| J. Foernzler | 1104 |
| B. Grogan | 1505 |
| J. Grogan | 1302 |
| C. Henry | 0910 |
| A. Kennedy | 0606 |
| M. Kennedy | 0607 |
| D. Ladd | 1107 |
| A. Lynch | 1005 |
| H. Macomber | 0713 |
| S. Macomber | 1006 |
| A. Malik | 0911 |
| H. Malik | 0807 |
| A. McDarris | 1213 |
| O. Mulqueen | 0715 |
| A. Paitsel | 0509 |
| B. Paitsel | 0718 |
| B. Sheshadri | 0808 |
| K. Sheshadri | 0615 |
| H. Simpson | 1109 |
| S. Simpson | 0914 |
| S. Walsh | 1410 |
| E. Weaver | 1014 |
| T. Wiemer | 0514 |
| S. Williford | 0515 |
| A. Zahn | 0814 |
| H. Zahn | 0815 |
45 swimmer(s) found.
| Name | Swimmer Number | Stroke |
| J. Barham | 1400 | Butterfly |
| J. Bullard | 1200 | Breaststroke |
| J. Bullard | 1200 | Butterfly |
| J. Bullard | 1200 | Medley Relay |
| D. Cicin | 0706 | Butterfly |
| D. Cicin | 0706 | Freestyle Relay |
| G. Cicin | 0801 | Butterfly |
| G. Cicin | 0801 | Freestyle Relay |
| J. Cicin | 0903 | Butterfly |
| J. Cicin | 0903 | Freestyle Relay |
| K. DeForest | 1401 | Breaststroke |
| A. Denton | 1004 | Freestyle Relay |
| J. Denton | 0802 | Freestyle Relay |
| M. Denton | 1204 | Freestyle Relay |
| S. Fischbein | 1206 | Breaststroke |
| N. Leuth | 1222 | Medley Relay |
| G. Rice | 1216 | Freestyle Relay |
| I. Schoefl | 1217 | Butterfly |
| I. Schoefl | 1217 | Freestyle Relay |
| T. Schoefl | 1009 | Butterfly |
| T. Schoefl | 1009 | Freestyle Relay |
| G. Seidel | 1010 | Medley Relay |
| K. Wagner | 1604 | Freestyle |
| K. Wagner | 1604 | Backstroke |
| K. Wagner | 1604 | Medley Relay |
16 swimmer(s) found.
380









