Opponent
The MacDolphins will visit Apex on Tuesday, July 20th.
| Pool Length | 25 Yards (6 Lanes) |
| Address | 301 Holleman Street Apex, NC 27502 |
| Primary Phone | 919-362-0319 |
| Notes | From US 64 heading West to Jordan Lake get off US 64 at NC 55 Turn Left onto NC55, head to APEX.- Pass 1 traffic light road is renamed W Williams ST pass Post Office on Right, travel apx. 200 YDS turn Left on to UPCHURCH ST. Pool is on right apx. 100 yards. |
Volunteers
TBD
Scratch List
| Name | Swimmer Number |
| J. Anthony | 1500 |
| E. Barringer | 1000 |
| B. Burns | 0000 |
| P. Byrd | 0705 |
| A. Chandler | 0601 |
| H. Chandler | |
| D. Cicin | 0706 |
| G. Cicin | 0801 |
| J. Cicin | 0903 |
| K. Coonrod | 0602 |
| B. Cullen | 1003 |
| W. DeForest | 1503 |
| C. Diaz | 1504 |
| D. Diaz | 1402 |
| J. Diaz | 0907 |
| W. Dorer | 1205 |
| M. Eriksson | 1403 |
| M. Eriksson | 1601 |
| C. Field | 0504 |
| Z. Field | 0708 |
| S. Fischbein | 1206 |
| K. Foernzler | 0603 |
| S. Gillam | 0803 |
| B. Grogan | 1505 |
| J. Grogan | 1302 |
| A. Harvey | 0709 |
| B. Harvey | 0505 |
| A. Helton | 1208 |
| E. Helton | 0710 |
| C. Henry | 0910 |
| A. Kennedy | 0606 |
| M. Kennedy | 0607 |
| D. Ladd | 1107 |
| J. Ladd | 0711 |
| V. Ladd | 0608 |
| A. Luihn | 1210 |
| J. Luihn | 1304 |
| H. Macomber | 0713 |
| S. Macomber | 1006 |
| A. Malik | 0911 |
| H. Malik | 0807 |
| M. Martinez | 1605 |
| A. McDarris | 1213 |
| M. McGrath | 0610 |
| O. Mulqueen | 0715 |
| D. Murray | 0716 |
| K. Murray | 0611 |
| K. Murray | 0612 |
| A. Najjar | 1215 |
| E. Najjar | 1406 |
| E. Nystrom | 1603 |
| A. Paitsel | 0509 |
| B. Paitsel | 0718 |
| W. Reese | 0510 |
| W. Reese | 0719 |
| G. Reinke | 0913 |
| I. Schoefl | 1217 |
| T. Schoefl | 1009 |
| G. Seidel | 1010 |
| J. Seidel | 0511 |
| B. Sheshadri | 0808 |
| K. Sheshadri | 0615 |
| A. Shorten | 1218 |
| G. Shorten | 1011 |
| S. Shorten | 0809 |
| C. Simoncic | 1016 |
| M. Simoncic | 1224 |
| H. Simpson | 1109 |
| S. Simpson | 0914 |
| W. Smelcer | 0512 |
| L. Styers | 0810 |
| C. Thomas | 1408 |
| S. Walsh | 1410 |
| M. Weaver | 1221 |
| R. Weaver | 0722 |
| S. Williford | 0515 |
| T. Wyatt | 0517 |
| C. Zadell | 0518 |
| C. Zadell | 0915 |
| K. Zadell | 1110 |
| A. Zahn | 0814 |
| H. Zahn | 0815 |
82 swimmer(s) found.
| Name | Swimmer Number | Stroke |
| J. Bullard | 1200 | Breaststroke |
| J. Bullard | 1200 | Butterfly |
| J. Bullard | 1200 | Medley Relay |
| G. Rice | 1216 | Butterfly |
| G. Rice | 1216 | Freestyle Relay |
| I. Walsh | 0812 | Backstroke |
| I. Walsh | 0812 | Breaststroke |
| I. Walsh | 0812 | Butterfly |
| T. Wiemer | 0514 | Breaststroke |
| B. Williford | 0724 | Butterfly |
| B. Williford | 0724 | Freestyle Relay |
5 swimmer(s) found.
357









