06/17 Swim Meet
| Responsibility | Name | Phone # | Email Address | |
| Meet Manager | Tracey Boddie/Beverly Speroff | |||
| TSA Representative | Peggy Forsyth/Marti Bowker | |||
| Annoucer | Bill Donovan | |||
| Kid Pushers: | ||||
| Boys 6 & Under | 1 | Jennifer Beaufort | 363-7619 | jbeaufort@nc.rr.com |
| 2 | Kelly Weaver | 656-7177 | Kelly.weaver@valueoptions.com | |
| Girls 6 & Under | 1 | Kacie Gillam | 367-9132 | Klgillam@nc.rr.com |
| 2 | Mary Zahn | 467-7740 | MTZAHN@bellsouth.net | |
| Boys 7 & 8 | 1 | Laura Usher | 362-1568 | busher@nc.rr.com |
| 2 | Tamara Barringer | 467-4131 | Tamara@Barringerlaw.com | |
| Girls 7 & 8 | 1 | Hope Seidel | 270-6372 | hseidel@nc.rr.com |
| 2 | Marcia Stephenson | 467-3317 | rstephenson6@nc.rr.com | |
| Boys 9 & 10 | 1 | Christina Zadell | 363-3455 | Christina_Zadell@msn.com |
| Girls 9 & 10 | 1 | Karen Najjar | 387-4834 | |
| Clerk of Course | 1 | Kristin Farrior | 303-0103 | Mfarrior@nc.rr.com |
| 2 | Michaele Woodhouse | 816-0231 | michjowood@aol.com | |
| Starter | Bill DeForest | 234-9564 | ||
| Stroke & Turn | Clemmers/Marstons/Eriksson | Clemmer | ||
| Timers: | ||||
| 1 (1st half of meet) | Dave Johnson | 362-1543 | DaveCoryJ@yahoo.com | |
| 3 (1st half of meet) | Brenda Cullen | 463-0077 | brenda.s@att.net | |
| 5 (1st half of meet) | Chuck Nuckols | 772-5155 | Chuck.Nuckols@Kimley-horn.com | |
| 1 ((2nd half of meet) | Laneta Dorflinger | 469-6062 | ldorflinger@nc.rr.com | |
| 3 (2nd half of meet) | Brian LePage | 468-1007 | lbLepage@earthlink.net | |
| 5 (2nd half of meet) | Pamela King | 601-9440 | pKing@accessaes.com | |
| HT (first half) | Andy Goetz | |||
| HT (second half) | Lisa Smedley | |||
| Place Judges: | ||||
| 1st Place | Sally Cortina | 388-0628 | swcortina@nc.rr.com | |
| 3rd Place | Ann Leuth | 363-5990 | aleuth@nc.rr.com | |
| 5th Place | Susan Eriksson | 233-8190 | seriksson@nc.rr.com | |
| Recorder | Susan Hager | 624-1741 | susanhaper@bellsouth.net | |
| Heat Winner Ribbons | Bob Denton | |||
| Ribbon Helper | Randall Jones | 387-2023 | GRAYAMY@Bellsouth.net | |
| Runner | Richard Robinson | 762-9024 | Rrobinson42@nc.rr.com | |
| Scorer | Hope Brown | 380-7422 | hopesews@nc.rr.com | |
| Ribbon Writer | 1 | Pam Taylor | 467-4008 | pamt@nortel.com |
| 2 | Lelia Chapman | 380-9215 | lchapman@ahslink.com | |
| Pizza | 1 | Wendy Luihn | 859-9299 | luihn@bellsouth.net |
| 2 | Emily Cullen | 364-2471 | ECullen416@aol.com | |
| 3 | Lisa Cicin | 302-4875 | mcicin@nc.rr.com | |
| Personal Best Ribbons | 1 | Jennifer Cullen | 387-0270 | JenCullen7@aol.com |
| 2 | Kathleen Cullen | 858-8909 | KatCullen@nc.rr.com | |
| Data Entry | 1 | Terri Hammrick | ||
| 2 | Cammy Agraz | 460-0444 | losagraz@nc.rr.com | |
| Numbering | Kimmie Kenny | zkpk@aol.com | ||
| Dori McDaris | ||||
| Sancks | Wendy Luihn | |||
Print This Page
327 views
