07/08 Swim Meet
| Responsibility | Name | Phone # | Email Address | |
| Meet Manager | Tracey Boddie/Beverly Speroff | |||
| TSA Representative | Peggy Forsyth/Marti Bowker | |||
| Annoucer | ||||
| Kid Pushers: | ||||
| Boys 6 & Under | 1 | Ellen McSorley | 469-5117 | eomcsorley@yahoo.com |
| 2 | Jennifer Beaufort | 363-7619 | jbeaufort@nc.rr.com | |
| Girls 6 & Under | 1 | Melonie Ladd | 524-3733 | melonieshane@nc.rr.com |
| 2 | Nicole King | 467-7211 | nicolelteking@bellsouth.net | |
| Boys 7 & 8 | 1 | Lisa Cicin | 462-5898 | mcicin@nc.rr.com |
| 2 | Christine Reinke | 233-4811 | creinko@nc.rr.com | |
| Girls 7 & 8 | 1 | Kathy Lynch | 481-0109 | Kcclynch@yahoo.com |
| 2 | Emily Cullen | 363-2472 | ECullen416@aol.com | |
| Boys 9 & 10 | 1 | Laura Sutton | 466-8237 | laurak.sutton@gsk.com |
| Girls 9 & 10 | 1 | |||
| Clerk of Course | 1 | Kristin Farrior | 303-0103 | mfarrior@nc.rr.com |
| 2 | Jay Hager | 624-1740 | Jay@no1099.com | |
| Starter | Bill DeForest | 234-9564 | ||
| Stroke & Turn | Clemmers/Marston/Eriksson | |||
| Timers: | ||||
| 1 (1st half of meet) | Pamela King | 601-9440 | Pking@accessaes.com | |
| 3 (1st half of meet) | Mary Gurganus | 367-9357 | mgurganus5@yahoo.com | |
| 5 (1st half of meet) | Richard Robinson | 762-9024 | colleenrobinson@nc.rr.com | |
| 1 ((2nd half of meet) | Michele Oury | 363-2914 | ||
| 3 (2nd half of meet) | Pamela King | 601-9440 | pking@accessaes.com | |
| 5 (2nd half of meet) | Steve Grogan | salgrogan@nc.rr.com | ||
| Head Timer 1st | ||||
| Head Timer 2nd | David Wilson | 388-0304 | dpw2000@aol.com | |
| Place Judges: | ||||
| 1st Place | Bill Donovan | btdonovan@nc.rr.com | ||
| 3rd Place | Ann Leuth | 363-5990 | aleuth@nc.rr.com | |
| 5th Place | Kelly Norris | 468-2493 | ||
| Recorder | Howard Brown | 467-2394 | howardb@trianglebrick.com | |
| Heat Winner Ribbons | Janice Layne | 465-0361 | fastlayne@nc.rr.com | |
| Ribbon Helper | Michaele Woodhouse | 816-0231 | michjowood@aol.com | |
| Runner | Debbie Fox | 380-9781 | sdbpfox@earthlink.net | |
| Scorer | Hope Brown | 380-7422 | hopesews@nc.rr.com | |
| Ribbon Writer | 1 | Peg Dorer | 303-0700 | pdorer@nc.rr.com |
| 2 | Brent Barringer | 621-5864 | Brent@Barringerlaw.com | |
| Pizza | 1 | Goetz | 621-5864 | cgoetz@nc.rr.com |
| 2 | Dorian DiPargrazio | 372-9841 | rdipargrazio@nc.rr.com | |
| 3 | Sabah Malik | 854-2929 | sabah@bellsouth.net | |
| Personal Best Ribbons | Amy Grove | 363-5650 | TheGroveFamily@nc.rr.com | |
| Data Entry | 1 | Terri Hammrick | ||
| 2 | Kathleen Cullen | 858-8909 | KatCullen@nc.rr.com | |
| Numbering | Kimmie Kenny | zkpk@aol.com | ||
| Dori McDaris | ||||
| Snacks | Lelia Chapman | |||
Print This Page
227 views
